Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
---|---|---|---|---|---|---|
582469 | Positive subarray | C++14 | 3 ms | 3.3Â MB | 22:05 +07 | 28/04/2025 | |
582467 | Positive subarray | C++14 | 3 ms | 3.3Â MB | 22:04 +07 | 28/04/2025 | |
582460 | Insert | C++14 | 3 ms | 3.3Â MB | 21:56 +07 | 28/04/2025 | |
582459 | Insert | C++14 | 2 ms | 3.2Â MB | 21:55 +07 | 28/04/2025 | |
582418 | Circle | C++14 | 2 ms | 3.3Â MB | 21:32 +07 | 28/04/2025 | |
582416 | Circle | C++14 | 4 ms | 3.3Â MB | 21:31 +07 | 28/04/2025 | |
582386 | Array rotation | C++14 | 4 ms | 3.3Â MB | 21:18 +07 | 28/04/2025 | |
582370 | Bitonic sequence | C++14 | 23 ms | 4.1Â MB | 21:09 +07 | 28/04/2025 | |
582340 | Second largest | C++14 | 21 ms | 3.7Â MB | 20:55 +07 | 28/04/2025 | |
582327 | Dominant element | C++14 | 3 ms | 3.4Â MB | 20:50 +07 | 28/04/2025 | |
582316 | Consecutive differences | C++14 | 2 ms | 3.4Â MB | 20:46 +07 | 28/04/2025 | |
582308 | Negative and positive | C++14 | 2 ms | 3.4Â MB | 20:42 +07 | 28/04/2025 |
Chetty
Solved problems: 43
Points: 61.93
Contribution: 0
Rank: 1589