User MINHSANGNOAC - MarisaOJ: Marisa Online Judge
Submission Problem Language Runtime Memory Sent Verdict
585121 Star Triangle C++17 8 ms 3.4 MB 14:17 +07 | 01/05/2025
585120 Factorial C++17 4 ms 3.3 MB 14:15 +07 | 01/05/2025
584329 Segmented sieve C++17 18 ms 4.2 MB 17:00 +07 | 30/04/2025
584311 Sieve of Eratosthenes C++17 17 ms 5.2 MB 16:50 +07 | 30/04/2025
584309 Sieve of Eratosthenes C++17 91 ms 3.4 MB 16:49 +07 | 30/04/2025
584308 Sieve of Eratosthenes C++17 99 ms 3.4 MB 16:49 +07 | 30/04/2025
584304 Prime number 2 C++17 9 ms 3.3 MB 16:45 +07 | 30/04/2025
584303 Prime number 2 C++17 0 ms 0 bytes 16:44 +07 | 30/04/2025
584302 Prime number 2 C++17 2 ms 3.3 MB 16:44 +07 | 30/04/2025
584299 Palindrome array C++17 2 ms 3.4 MB 16:37 +07 | 30/04/2025
584297 Array rotation C++17 2 ms 3.4 MB 16:35 +07 | 30/04/2025
584296 Maximum product C++17 3 ms 3.3 MB 16:32 +07 | 30/04/2025
584295 Second largest C++17 21 ms 3.6 MB 16:28 +07 | 30/04/2025
584290 Dominant element C++17 4 ms 3.4 MB 16:25 +07 | 30/04/2025
584286 Positive and negative C++17 2 ms 3.2 MB 16:22 +07 | 30/04/2025
584282 Positive and negative C++17 2 ms 3.2 MB 16:21 +07 | 30/04/2025
584264 Largest value C++17 19 ms 3.7 MB 16:11 +07 | 30/04/2025
584262 Consecutive differences C++17 4 ms 3.4 MB 16:09 +07 | 30/04/2025
584226 Negative and positive C++17 3 ms 3.4 MB 15:43 +07 | 30/04/2025
402495 Path queries C++17 175 ms 14.0 MB 11:15 +07 | 20/12/2024
402491 Path queries C++17 5 ms 5.8 MB 11:13 +07 | 20/12/2024
378966 Frequency C++17 2001 ms 8.1 MB 23:00 +07 | 04/12/2024
378958 Frequency C++17 2 ms 3.5 MB 22:56 +07 | 04/12/2024
378952 Frequency C++17 2001 ms 8.2 MB 22:55 +07 | 04/12/2024
350351 Maximum clique C++17 3000 ms 4.0 MB 12:56 +07 | 19/11/2024
350347 Maximum clique C++17 3001 ms 4.0 MB 12:54 +07 | 19/11/2024
350345 Maximum clique C++17 4 ms 4.0 MB 12:50 +07 | 19/11/2024
350344 Maximum clique C++17 5 ms 4.0 MB 12:48 +07 | 19/11/2024
350341 Maximum clique C++17 206 ms 131.3 MB 12:48 +07 | 19/11/2024
350331 Maximum Flow C++17 28 ms 7.4 MB 12:17 +07 | 19/11/2024
350313 Time format C++17 3 ms 3.9 MB 11:46 +07 | 19/11/2024
350311 Letter Counting C++17 3 ms 4.0 MB 11:42 +07 | 19/11/2024
350310 Uppercase and lowercase C++17 3 ms 4.0 MB 11:40 +07 | 19/11/2024
350309 Uppercase and lowercase C++17 3 ms 3.9 MB 11:39 +07 | 19/11/2024
350308 Uppercase and lowercase C++17 3 ms 3.6 MB 11:38 +07 | 19/11/2024
350307 Square numbers counting C++17 3 ms 3.9 MB 11:37 +07 | 19/11/2024
350304 Square number C++17 3 ms 3.9 MB 11:35 +07 | 19/11/2024
350303 Square number C++17 3 ms 3.9 MB 11:35 +07 | 19/11/2024
350300 Ascending C++17 3 ms 4.0 MB 11:33 +07 | 19/11/2024
350298 Distance C++17 11 ms 4.0 MB 11:32 +07 | 19/11/2024
350297 Distance C++17 0 ms 0 bytes 11:32 +07 | 19/11/2024
350296 Segment C++17 3 ms 3.6 MB 11:27 +07 | 19/11/2024
350172 Rough ocean C++17 3009 ms 100.5 MB 09:28 +07 | 19/11/2024
350155 Coins 2 C++17 369 ms 4.6 MB 09:14 +07 | 19/11/2024
350154 Knapsack 4 C++17 2 ms 3.8 MB 09:14 +07 | 19/11/2024
350150 Coins 2 C++17 2 ms 3.8 MB 09:10 +07 | 19/11/2024
350140 Coins C++17 102 ms 4.5 MB 08:58 +07 | 19/11/2024
350139 Coins C++17 3 ms 4.0 MB 08:58 +07 | 19/11/2024
350138 Coins C++17 3 ms 4.5 MB 08:56 +07 | 19/11/2024
350137 Coins C++17 2 ms 3.8 MB 08:55 +07 | 19/11/2024
User Avatar

MINHSANGNOAC

Ngo Quyen High School - Binh Thuan

Solved problems: 104

Points: 135.65

Contribution: 9

Rank: 737