| Submission | Problem | Language | Runtime | Memory | Sent | Verdict | 
|---|---|---|---|---|---|---|
| 556976 | Unique subsequences 2 | C++14 | 20 ms | 16.8 MB | 14:17 +07 | 08/04/2025 | |
| 555898 | XOR | C++17 | 2003 ms | 28.8 MB | 21:38 +07 | 07/04/2025 | |
| 555887 | That yellow girl not in Mesmerizer | C++14 | 2 ms | 3.3 MB | 21:36 +07 | 07/04/2025 | |
| 555862 | XOR | C++14 | 2010 ms | 91.6 MB | 21:34 +07 | 07/04/2025 | |
| 555835 | XOR | C++14 | 107 ms | 7.2 MB | 21:31 +07 | 07/04/2025 | |
| 555800 | XOR | C++14 | 130 ms | 10.7 MB | 21:27 +07 | 07/04/2025 | |
| 555792 | XOR | C++14 | 91 ms | 10.7 MB | 21:26 +07 | 07/04/2025 | |
| 555776 | XOR | C++14 | 108 ms | 10.6 MB | 21:25 +07 | 07/04/2025 | |
| 555706 | XOR | C++14 | 2005 ms | 35.9 MB | 21:15 +07 | 07/04/2025 | |
| 555670 | # Announcement | C++14 | 3 ms | 3.5 MB | 21:11 +07 | 07/04/2025 | |
| 555666 | # Announcement | C++14 | 3 ms | 3.5 MB | 21:11 +07 | 07/04/2025 | |
| 555604 | Bad Apple!! | C++14 | 4 ms | 4.5 MB | 21:01 +07 | 07/04/2025 | |
| 555537 | Hotspot | C++14 | 131 ms | 3.4 MB | 20:51 +07 | 07/04/2025 | |
| 555479 | Arrange flowers | C++14 | 507 ms | 33.7 MB | 20:44 +07 | 07/04/2025 | |
| 555428 | # Announcement | C++14 | 7 ms | 7.1 MB | 20:36 +07 | 07/04/2025 | |
| 555403 | # Announcement | C++14 | 11 ms | 3.5 MB | 20:33 +07 | 07/04/2025 | |
| 555381 | XOR | C++14 | 2003 ms | 28.9 MB | 20:29 +07 | 07/04/2025 | |
| 555242 | Hotspot | C++14 | 1321 ms | 52.4 MB | 20:12 +07 | 07/04/2025 | |
| 533393 | Maximum sum path | C++14 | 80 ms | 12.9 MB | 22:45 +07 | 23/03/2025 | |
| 533390 | Maximum sum path | C++14 | 62 ms | 12.7 MB | 22:43 +07 | 23/03/2025 | |
| 481401 | Sequence | C++14 | 117 ms | 6.6 MB | 15:17 +07 | 17/02/2025 | |
| 481394 | Sequence | C++14 | 1287 ms | 10.1 MB | 15:17 +07 | 17/02/2025 | |
| 481374 | Sequence | C++14 | 147 ms | 10.1 MB | 15:12 +07 | 17/02/2025 | |
| 481370 | Sequence | C++14 | 123 ms | 10.0 MB | 15:10 +07 | 17/02/2025 | |
| 481352 | Sequence | C++14 | 148 ms | 10.0 MB | 15:05 +07 | 17/02/2025 | |
| 479248 | String transformation | C++14 | 20 ms | 3.6 MB | 22:40 +07 | 15/02/2025 | |
| 479246 | String transformation | C++14 | 44 ms | 3.5 MB | 22:39 +07 | 15/02/2025 | |
| 479245 | String transformation | C++14 | 4 ms | 3.6 MB | 22:37 +07 | 15/02/2025 | |
| 479244 | String transformation | C++14 | 0 ms | 0 bytes | 22:37 +07 | 15/02/2025 | |
| 479040 | Stacking boxes | C++14 | 142 ms | 3.8 MB | 21:13 +07 | 15/02/2025 | |
| 479034 | Stacking boxes | C++14 | 77 ms | 3.2 MB | 21:11 +07 | 15/02/2025 | |
| 479030 | Soil | C++14 | 33 ms | 3.5 MB | 21:09 +07 | 15/02/2025 | |
| 430388 | Concating substring | C++14 | 43 ms | 3.9 MB | 22:00 +07 | 08/01/2025 | |
| 430385 | Concating substring | C++14 | 3 ms | 3.7 MB | 21:59 +07 | 08/01/2025 | |
| 430294 | Maximum path 3 | C++14 | 10 ms | 11.5 MB | 21:06 +07 | 08/01/2025 | |
| 430277 | Regular bracket sequence 2 | C++14 | 25 ms | 5.2 MB | 20:55 +07 | 08/01/2025 | |
| 430263 | Regular bracket sequence 2 | C++14 | 2 ms | 3.5 MB | 20:43 +07 | 08/01/2025 | |
| 430247 | Cow exhibition | C++14 | 62 ms | 5.5 MB | 20:33 +07 | 08/01/2025 | |
| 430245 | Cow exhibition | C++14 | 5 ms | 5.1 MB | 20:33 +07 | 08/01/2025 | |
| 430216 | Compressing array | C++14 | 21 ms | 4.1 MB | 20:17 +07 | 08/01/2025 | |
| 429728 | Palindromic quadruple | C++14 | 214 ms | 222.6 MB | 09:16 +07 | 08/01/2025 | |
| 405087 | String division | C++14 | 21 ms | 3.6 MB | 20:23 +07 | 21/12/2024 | |
| 405024 | String division | C++14 | 21 ms | 3.7 MB | 20:17 +07 | 21/12/2024 | |
| 392513 | Elevator | C++14 | 6 ms | 6.1 MB | 22:03 +07 | 12/12/2024 | |
| 392504 | Elevator | C++14 | 3 ms | 3.4 MB | 22:01 +07 | 12/12/2024 | |
| 392501 | Elevator | C++14 | 0 ms | 0 bytes | 22:01 +07 | 12/12/2024 | |
| 392499 | Elevator | C++14 | 3 ms | 2.8 MB | 22:00 +07 | 12/12/2024 | |
| 392462 | Festival 4 | C++14 | 426 ms | 28.3 MB | 21:51 +07 | 12/12/2024 | |
| 392335 | Festival 3 | C++14 | 379 ms | 38.5 MB | 21:10 +07 | 12/12/2024 | |
| 392223 | Math | C++14 | 3 ms | 4.0 MB | 20:42 +07 | 12/12/2024 | 
SaKaTa
Solved problems: 238
Points: 926.43
Contribution: 0
Rank: 81