| Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
|---|---|---|---|---|---|---|
| 48473 | Most frequent value | C++17 | 48 ms | 6.9 MB | 22:12 +07 | 16/01/2024 | |
| 48472 | Most frequent value | C++17 | 51 ms | 6.4 MB | 22:11 +07 | 16/01/2024 | |
| 48465 | Most frequent value | C++17 | 49 ms | 6.9 MB | 22:05 +07 | 16/01/2024 | |
| 48464 | Most frequent value | C++17 | 75 ms | 4.3 MB | 22:04 +07 | 16/01/2024 | |
| 48462 | Most frequent value | C++17 | 140 ms | 3.1 MB | 22:02 +07 | 16/01/2024 | |
| 48419 | Run-length encoding | C++17 | 13 ms | 4.4 MB | 20:45 +07 | 16/01/2024 | |
| 48407 | Run-length encoding | C++17 | 3 ms | 3.2 MB | 20:40 +07 | 16/01/2024 | |
| 48399 | Run-length encoding | C++17 | 11 ms | 3.6 MB | 20:39 +07 | 16/01/2024 | |
| 48367 | String normalization | C++17 | 2 ms | 3.2 MB | 20:22 +07 | 16/01/2024 | |
| 48343 | String occurences | C++17 | 3 ms | 3.2 MB | 20:12 +07 | 16/01/2024 | |
| 48318 | Letter frequencies | C++17 | 3 ms | 3.4 MB | 19:54 +07 | 16/01/2024 | |
| 48316 | Letter frequencies | C++17 | 3 ms | 3.4 MB | 19:52 +07 | 16/01/2024 | |
| 48313 | Letter frequencies | C++17 | 3 ms | 3.4 MB | 19:52 +07 | 16/01/2024 | |
| 48297 | Digit sum | C++17 | 3 ms | 3.2 MB | 19:44 +07 | 16/01/2024 | |
| 48294 | Vowel | C++17 | 3 ms | 3.2 MB | 19:43 +07 | 16/01/2024 | |
| 48280 | lowercase | C++17 | 3 ms | 3.2 MB | 19:37 +07 | 16/01/2024 | |
| 48269 | lowercase | C++17 | 3 ms | 3.2 MB | 19:34 +07 | 16/01/2024 | |
| 48260 | Word Count | C++17 | 3 ms | 3.2 MB | 19:32 +07 | 16/01/2024 | |
| 48258 | Length | C++17 | 8 ms | 3.2 MB | 19:30 +07 | 16/01/2024 | |
| 47100 | String normalization | C++17 | 8 ms | 3.4 MB | 18:37 +07 | 13/01/2024 | |
| 47081 | Caesar cipher | C++17 | 2 ms | 3.2 MB | 18:27 +07 | 13/01/2024 | |
| 47080 | Caesar cipher | C++17 | 3 ms | 3.4 MB | 18:26 +07 | 13/01/2024 | |
| 47079 | Caesar cipher | C++17 | 3 ms | 3.4 MB | 18:25 +07 | 13/01/2024 | |
| 47078 | Caesar cipher | C++17 | 3 ms | 3.4 MB | 18:21 +07 | 13/01/2024 | |
| 46790 | Set | C++17 | 63 ms | 4.9 MB | 22:28 +07 | 12/01/2024 | |
| 46643 | Dynamic prefix sum | C++17 | 41 ms | 5.3 MB | 20:14 +07 | 12/01/2024 | |
| 45967 | Number of pairs | C++17 | 54 ms | 8.0 MB | 18:48 +07 | 09/01/2024 | |
| 42692 | Word Count | C++17 | 4 ms | 3.5 MB | 05:24 +07 | 29/12/2023 | |
| 42691 | Hello Marisa! | C++17 | 2 ms | 3.4 MB | 05:12 +07 | 29/12/2023 | |
| 40169 | Frequent substring | C++17 | 3 ms | 3.4 MB | 23:09 +07 | 22/12/2023 | |
| 40168 | Frequent substring | C++17 | 2 ms | 3.4 MB | 23:08 +07 | 22/12/2023 | |
| 40167 | Tree coloring | C++17 | 4 ms | 8.1 MB | 23:03 +07 | 22/12/2023 | |
| 40166 | Tree coloring | C++17 | 0 ms | 0 bytes | 23:02 +07 | 22/12/2023 | |
| 40165 | Tree coloring | C++17 | 3 ms | 5.7 MB | 23:01 +07 | 22/12/2023 | |
| 40163 | Parking | C++17 | 23 ms | 3.8 MB | 22:57 +07 | 22/12/2023 | |
| 40159 | DSU | C++17 | 34 ms | 3.7 MB | 22:54 +07 | 22/12/2023 | |
| 40158 | DSU | C++17 | 2 ms | 3.3 MB | 22:54 +07 | 22/12/2023 | |
| 40157 | DSU | C++17 | 2 ms | 3.4 MB | 22:53 +07 | 22/12/2023 | |
| 40154 | DSU | C++17 | 3 ms | 3.4 MB | 22:53 +07 | 22/12/2023 | |
| 40152 | Tree diameter | C++17 | 37 ms | 13.7 MB | 22:49 +07 | 22/12/2023 | |
| 40150 | Hamming number | C++17 | 62 ms | 3.6 MB | 22:46 +07 | 22/12/2023 | |
| 40141 | Coins 2 | C++17 | 81 ms | 5.7 MB | 22:33 +07 | 22/12/2023 | |
| 40139 | Coins | C++17 | 3 ms | 3.4 MB | 22:32 +07 | 22/12/2023 | |
| 40135 | Maximum Flow | C++17 | 22 ms | 5.5 MB | 22:30 +07 | 22/12/2023 | |
| 40109 | Collecting | C++17 | 816 ms | 6.8 MB | 21:58 +07 | 22/12/2023 | |
| 40107 | Collecting | C++17 | 3000 ms | 4.8 MB | 21:58 +07 | 22/12/2023 | |
| 24641 | String occurences 2 | C++17 | 11 ms | 5.1 MB | 21:46 +07 | 13/10/2023 |
YugiHacker
https://linktr.ee/YugiHacker https://hackmd.io/@YugiHacker/ryqzqoBmgx Solution ở link trên
Solved problems: 294
Points: 685.16
Contribution: 39
Rank: 138