| Submission | Problem | Language | Runtime | Memory | Sent | Verdict | 
|---|---|---|---|---|---|---|
| 596105 | Within 1 | C++14 | 0 ms | 0 bytes | 09:21 +07 | 14/05/2025 | |
| 596104 | Within 1 | C++14 | 0 ms | 0 bytes | 09:21 +07 | 14/05/2025 | |
| 596103 | Within 1 | C++14 | 0 ms | 0 bytes | 09:19 +07 | 14/05/2025 | |
| 596102 | Within 1 | C++14 | 59 ms | 5.5 MB | 09:19 +07 | 14/05/2025 | |
| 596101 | Within 1 | C++14 | 0 ms | 0 bytes | 09:18 +07 | 14/05/2025 | |
| 596099 | Within 1 | C++14 | 2 ms | 3.2 MB | 09:17 +07 | 14/05/2025 | |
| 596097 | Within 1 | C++14 | 0 ms | 0 bytes | 09:16 +07 | 14/05/2025 | |
| 596096 | Within 1 | C++14 | 4 ms | 3.4 MB | 09:15 +07 | 14/05/2025 | |
| 596095 | Within 1 | C++14 | 0 ms | 0 bytes | 09:15 +07 | 14/05/2025 | |
| 596094 | Within 1 | C++14 | 0 ms | 0 bytes | 09:14 +07 | 14/05/2025 | |
| 590144 | Maximum path | C++14 | 60 ms | 17.6 MB | 16:58 +07 | 07/05/2025 | |
| 586596 | Brewing potion 4 | C++14 | 9 ms | 3.9 MB | 09:53 +07 | 03/05/2025 | |
| 585310 | Electric poles | C++14 | 3 ms | 3.5 MB | 17:08 +07 | 01/05/2025 | |
| 585305 | Electric poles | C++14 | 7 ms | 3.6 MB | 17:04 +07 | 01/05/2025 | |
| 585302 | Electric poles | C++14 | 3 ms | 3.5 MB | 17:02 +07 | 01/05/2025 | |
| 585301 | Electric poles | C++14 | 2007 ms | 98.7 MB | 17:01 +07 | 01/05/2025 | |
| 585296 | Odd query | C++14 | 2 ms | 3.4 MB | 16:49 +07 | 01/05/2025 | |
| 585295 | Odd query | C++14 | 2 ms | 3.3 MB | 16:47 +07 | 01/05/2025 | |
| 585291 | Odd query | C++14 | 5 ms | 3.6 MB | 16:44 +07 | 01/05/2025 | |
| 585290 | Inversions | C++14 | 11 ms | 4.1 MB | 16:41 +07 | 01/05/2025 | |
| 585289 | Maximum submatrix sum | C++14 | 64 ms | 3.9 MB | 16:40 +07 | 01/05/2025 | |
| 585285 | Bad Apple!! | C++14 | 4 ms | 3.8 MB | 16:39 +07 | 01/05/2025 | |
| 584883 | Building fence | C++14 | 36 ms | 6.4 MB | 09:33 +07 | 01/05/2025 | |
| 584882 | Building fence | C++14 | 2 ms | 3.2 MB | 09:33 +07 | 01/05/2025 | |
| 584881 | Building fence | C++14 | 2 ms | 3.3 MB | 09:32 +07 | 01/05/2025 | |
| 584877 | Balance | C++14 | 3 ms | 3.3 MB | 09:19 +07 | 01/05/2025 | |
| 584221 | Balance | C++14 | 385 ms | 25.9 MB | 15:40 +07 | 30/04/2025 | |
| 584214 | Balance | C++14 | 4 ms | 3.4 MB | 15:38 +07 | 30/04/2025 | |
| 584203 | Collecting | C++14 | 902 ms | 5.5 MB | 15:29 +07 | 30/04/2025 | |
| 584195 | Birthday | C++14 | 55 ms | 3.7 MB | 15:20 +07 | 30/04/2025 | |
| 583508 | Company | C++14 | 28 ms | 5.3 MB | 22:16 +07 | 29/04/2025 | |
| 583049 | Minimum distance | C++14 | 42 ms | 8.2 MB | 14:30 +07 | 29/04/2025 | |
| 583045 | Minimum distance | C++14 | 2000 ms | 5.3 MB | 14:27 +07 | 29/04/2025 | |
| 583042 | Minimum distance | C++14 | 4 ms | 3.6 MB | 14:24 +07 | 29/04/2025 | |
| 582652 | Second best minimum spanning tree | C++14 | 547 ms | 79.8 MB | 00:27 +07 | 29/04/2025 | |
| 582651 | Second best minimum spanning tree | C++14 | 1173 ms | 80.2 MB | 00:26 +07 | 29/04/2025 | |
| 582650 | Second best minimum spanning tree | C++14 | 1129 ms | 80.2 MB | 00:25 +07 | 29/04/2025 | |
| 582648 | Second best minimum spanning tree | C++14 | 53 ms | 71.4 MB | 00:23 +07 | 29/04/2025 | |
| 582646 | Second best minimum spanning tree | C++14 | 1312 ms | 80.2 MB | 00:22 +07 | 29/04/2025 | |
| 582645 | Second best minimum spanning tree | C++14 | 1140 ms | 80.2 MB | 00:21 +07 | 29/04/2025 | |
| 582643 | Second best minimum spanning tree | C++14 | 971 ms | 80.2 MB | 00:20 +07 | 29/04/2025 | |
| 582641 | Second best minimum spanning tree | C++14 | 1362 ms | 80.5 MB | 00:19 +07 | 29/04/2025 | |
| 582636 | Second best minimum spanning tree | C++14 | 5 ms | 7.8 MB | 00:17 +07 | 29/04/2025 | |
| 582631 | Second best minimum spanning tree | C++14 | 1978 ms | 80.5 MB | 00:15 +07 | 29/04/2025 | |
| 575248 | Query on tree | C++14 | 120 ms | 19.8 MB | 11:00 +07 | 21/04/2025 | |
| 574068 | Subarray | C++14 | 76 ms | 11.7 MB | 09:10 +07 | 20/04/2025 | |
| 567329 | Yet another problem | C++14 | 35 ms | 4.9 MB | 09:57 +07 | 15/04/2025 | |
| 288582 | Parking | C++14 | 30 ms | 7.8 MB | 20:33 +07 | 08/10/2024 | |
| 247633 | Ladder update | C++14 | 3 ms | 3.5 MB | 17:47 +07 | 17/09/2024 | |
| 247352 | Non-negative subarray | C++14 | 3 ms | 5.5 MB | 15:08 +07 | 17/09/2024 | 
ahihi
Solved problems: 49
Points: 311.64
Contribution: 0
Rank: 394