| Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
|---|---|---|---|---|---|---|
| 644989 | Subset sum | C++17 | 3 ms | 3.3 MB | 14:39 +07 | 21/06/2025 | |
| 644984 | ABC string | C++17 | 3 ms | 3.4 MB | 14:36 +07 | 21/06/2025 | |
| 644979 | Binary string | C++17 | 3 ms | 3.4 MB | 14:34 +07 | 21/06/2025 | |
| 644978 | Binary string | C++17 | 2 ms | 3.3 MB | 14:33 +07 | 21/06/2025 | |
| 644967 | 3 | C++17 | 58 ms | 3.9 MB | 14:26 +07 | 21/06/2025 | |
| 644964 | GCD and LCM | C++17 | 5 ms | 3.4 MB | 14:24 +07 | 21/06/2025 | |
| 644962 | Equal pairs | C++17 | 47 ms | 4.9 MB | 14:23 +07 | 21/06/2025 | |
| 644957 | Sum of divisors | C++17 | 10 ms | 3.4 MB | 14:20 +07 | 21/06/2025 | |
| 643230 | Run-length encoding | C++17 | 3 ms | 3.3 MB | 09:43 +07 | 20/06/2025 | |
| 643225 | Strong password | C++17 | 4 ms | 3.4 MB | 09:40 +07 | 20/06/2025 | |
| 643220 | Digit sum | C++17 | 3 ms | 3.5 MB | 09:37 +07 | 20/06/2025 | |
| 643218 | Vowel | C++17 | 4 ms | 3.4 MB | 09:36 +07 | 20/06/2025 | |
| 643214 | lowercase | C++17 | 2 ms | 3.4 MB | 09:35 +07 | 20/06/2025 | |
| 643211 | Word Count | C++17 | 4 ms | 3.4 MB | 09:33 +07 | 20/06/2025 | |
| 643208 | Length | C++17 | 3 ms | 3.4 MB | 09:32 +07 | 20/06/2025 | |
| 643202 | Appearance | C++17 | 5 ms | 3.4 MB | 09:27 +07 | 20/06/2025 | |
| 643183 | Column sum | C++17 | 3 ms | 3.4 MB | 09:20 +07 | 20/06/2025 | |
| 643173 | Pascal's triangle | C++17 | 4 ms | 3.4 MB | 09:17 +07 | 20/06/2025 | |
| 639114 | Circle | C++17 | 4 ms | 3.3 MB | 15:14 +07 | 17/06/2025 | |
| 639107 | Circle | C++17 | 4 ms | 3.4 MB | 15:10 +07 | 17/06/2025 | |
| 639098 | Circle | C++17 | 4 ms | 3.3 MB | 15:03 +07 | 17/06/2025 | |
| 639084 | Palindrome array | C++17 | 4 ms | 3.4 MB | 14:51 +07 | 17/06/2025 | |
| 639076 | Array rotation | C++17 | 5 ms | 3.4 MB | 14:47 +07 | 17/06/2025 | |
| 639074 | Array rotation | C++17 | 4 ms | 3.2 MB | 14:46 +07 | 17/06/2025 | |
| 638955 | Maximum product | C++17 | 3 ms | 3.4 MB | 12:12 +07 | 17/06/2025 | |
| 638953 | Second largest | C++17 | 28 ms | 3.4 MB | 12:10 +07 | 17/06/2025 | |
| 638952 | Dominant element | C++17 | 4 ms | 3.4 MB | 12:08 +07 | 17/06/2025 | |
| 629363 | Positive and negative | C++17 | 10 ms | 3.4 MB | 09:29 +07 | 10/06/2025 | |
| 629336 | Largest value | C++17 | 18 ms | 3.8 MB | 09:16 +07 | 10/06/2025 | |
| 629323 | Consecutive differences | C++17 | 5 ms | 3.4 MB | 09:11 +07 | 10/06/2025 | |
| 629320 | Negative and positive | C++17 | 4 ms | 3.4 MB | 09:10 +07 | 10/06/2025 | |
| 629316 | Negative and positive | C++17 | 4 ms | 3.4 MB | 09:09 +07 | 10/06/2025 | |
| 629309 | Array reversal | C++17 | 4 ms | 3.4 MB | 09:07 +07 | 10/06/2025 | |
| 629301 | Average | C++17 | 4 ms | 3.7 MB | 09:05 +07 | 10/06/2025 | |
| 629297 | Average | C++17 | 2 ms | 3.2 MB | 09:04 +07 | 10/06/2025 | |
| 629294 | Smallest value | C++17 | 5 ms | 3.4 MB | 09:03 +07 | 10/06/2025 | |
| 629293 | Smallest value | C++17 | 4 ms | 3.2 MB | 09:03 +07 | 10/06/2025 | |
| 629292 | Even elements | C++17 | 12 ms | 3.7 MB | 09:02 +07 | 10/06/2025 | |
| 629287 | Electricity bill | C++17 | 4 ms | 3.4 MB | 08:57 +07 | 10/06/2025 | |
| 629284 | Electricity bill | C++17 | 5 ms | 3.2 MB | 08:55 +07 | 10/06/2025 | |
| 629275 | Time format | C++17 | 4 ms | 3.4 MB | 08:52 +07 | 10/06/2025 | |
| 629273 | Letter Counting | C++17 | 15 ms | 3.4 MB | 08:51 +07 | 10/06/2025 | |
| 629271 | Uppercase and lowercase | C++17 | 7 ms | 3.4 MB | 08:50 +07 | 10/06/2025 | |
| 629266 | Square numbers counting | C++17 | 6 ms | 3.4 MB | 08:49 +07 | 10/06/2025 | |
| 629263 | Square number | C++17 | 5 ms | 3.4 MB | 08:48 +07 | 10/06/2025 | |
| 629261 | Square number | C++17 | 4 ms | 3.4 MB | 08:47 +07 | 10/06/2025 | |
| 629258 | Ascending | C++17 | 119 ms | 3.4 MB | 08:46 +07 | 10/06/2025 | |
| 629256 | Distance | C++17 | 4 ms | 3.6 MB | 08:45 +07 | 10/06/2025 | |
| 629254 | Segment | C++17 | 3 ms | 3.4 MB | 08:44 +07 | 10/06/2025 | |
| 629249 | Rectangle | C++17 | 4 ms | 3.3 MB | 08:42 +07 | 10/06/2025 |
akhoitran09
Solved problems: 125
Points: 148.06
Contribution: 0
Rank: 927