Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
---|---|---|---|---|---|---|
511449 | Mushroom exchanging | C++17 | 1 ms | 2.1 MB | 10:53 +07 | 08/03/2025 | |
511427 | Mushroom exchanging | C++17 | 0 ms | 1.4 MB | 10:43 +07 | 08/03/2025 | |
511409 | Mushroom exchanging | C++17 | 1 ms | 1.5 MB | 10:34 +07 | 08/03/2025 | |
511399 | Extremal | C++17 | 1 ms | 1.5 MB | 10:29 +07 | 08/03/2025 | |
511397 | Extremal | C++17 | 56 ms | 1.4 MB | 10:28 +07 | 08/03/2025 | |
511395 | Extremal | C++17 | 0 ms | 0 bytes | 10:27 +07 | 08/03/2025 | |
511393 | Extremal | C++17 | 0 ms | 0 bytes | 10:26 +07 | 08/03/2025 | |
511391 | Extremal | C++17 | 0 ms | 0 bytes | 10:25 +07 | 08/03/2025 | |
511379 | Read number till eternity | C++17 | 2 ms | 1.5 MB | 10:20 +07 | 08/03/2025 | |
511376 | Read number till eternity | C++17 | 1 ms | 1.5 MB | 10:19 +07 | 08/03/2025 | |
511368 | Divisors | C++17 | 2 ms | 1.5 MB | 10:17 +07 | 08/03/2025 | |
511364 | Divisors | C++17 | 0 ms | 1.4 MB | 10:16 +07 | 08/03/2025 | |
511360 | Fraction | C++17 | 1 ms | 1.5 MB | 10:14 +07 | 08/03/2025 | |
511357 | Fraction | C++17 | 0 ms | 0 bytes | 10:13 +07 | 08/03/2025 | |
511350 | Star Triangle | C++17 | 9 ms | 1.5 MB | 10:09 +07 | 08/03/2025 | |
511341 | Even numbers | C++17 | 1 ms | 1.5 MB | 10:07 +07 | 08/03/2025 | |
511336 | Loop | C++17 | 1 ms | 1.5 MB | 10:05 +07 | 08/03/2025 | |
511328 | Electricity bill | C++17 | 1 ms | 1.5 MB | 10:03 +07 | 08/03/2025 | |
510051 | Electricity bill | C++17 | 1 ms | 1.5 MB | 15:37 +07 | 07/03/2025 | |
501069 | Folding paper | C++17 | 1 ms | 2.0 MB | 17:34 +07 | 01/03/2025 | |
501068 | Folding paper | C++17 | 1 ms | 1.9 MB | 17:33 +07 | 01/03/2025 | |
501063 | Folding paper | C++17 | 1 ms | 2.0 MB | 17:31 +07 | 01/03/2025 | |
501058 | Folding paper | C++17 | 1 ms | 1.9 MB | 17:23 +07 | 01/03/2025 | |
501057 | Folding paper | C++17 | 0 ms | 1.8 MB | 17:23 +07 | 01/03/2025 | |
500862 | lowercase | C++17 | 4 ms | 1.5 MB | 15:24 +07 | 01/03/2025 | |
500838 | lowercase | C++17 | 0 ms | 0 bytes | 15:09 +07 | 01/03/2025 | |
500825 | lowercase | C++17 | 0 ms | 0 bytes | 15:04 +07 | 01/03/2025 | |
492027 | String normalization | C++17 | 2 ms | 1.5 MB | 18:32 +07 | 23/02/2025 | |
492024 | String normalization | C++17 | 1 ms | 1.4 MB | 18:30 +07 | 23/02/2025 | |
492023 | String normalization | C++17 | 0 ms | 0 bytes | 18:29 +07 | 23/02/2025 | |
491988 | String normalization | Python3 | 9 ms | 9.1 MB | 17:54 +07 | 23/02/2025 | |
491987 | String normalization | C++17 | 0 ms | 0 bytes | 17:54 +07 | 23/02/2025 | |
491983 | String normalization | Python3 | 32 ms | 9.1 MB | 17:51 +07 | 23/02/2025 | |
491981 | String normalization | C++17 | 0 ms | 0 bytes | 17:51 +07 | 23/02/2025 | |
491627 | Prime number | C++17 | 3 ms | 1.5 MB | 13:44 +07 | 23/02/2025 | |
491626 | Prime number | C++17 | 1 ms | 1.4 MB | 13:43 +07 | 23/02/2025 | |
491625 | Prime number | C++17 | 0 ms | 0 bytes | 13:43 +07 | 23/02/2025 | |
491624 | Prime number | C++17 | 0 ms | 0 bytes | 13:42 +07 | 23/02/2025 | |
491621 | Digit Sum | C++17 | 1 ms | 1.5 MB | 13:38 +07 | 23/02/2025 | |
491620 | Digit Sum | C++17 | 1 ms | 1.5 MB | 13:37 +07 | 23/02/2025 | |
491618 | Digit Sum | C++17 | 1 ms | 1.6 MB | 13:37 +07 | 23/02/2025 | |
488397 | Expression | C++17 | 1 ms | 1.6 MB | 10:55 +07 | 21/02/2025 | |
488396 | lowercase | C++17 | 1 ms | 1.4 MB | 10:54 +07 | 21/02/2025 | |
488385 | Expression | C++17 | 1 ms | 1.5 MB | 10:40 +07 | 21/02/2025 | |
487964 | Expression | Python3 | 28 ms | 9.3 MB | 22:46 +07 | 20/02/2025 | |
487911 | Letter frequencies | C++17 | 18 ms | 1.5 MB | 22:30 +07 | 20/02/2025 | |
484331 | Digit sum | C++17 | 18 ms | 1.6 MB | 07:28 +07 | 19/02/2025 | |
480452 | Factorial | C++17 | 0 ms | 0 bytes | 21:04 +07 | 16/02/2025 | |
478299 | Solution | C++17 | 13 ms | 1.6 MB | 12:53 +07 | 15/02/2025 | |
478291 | Solution | C++17 | 2 ms | 1.5 MB | 12:44 +07 | 15/02/2025 |
anhkhoadinhnguye
Solved problems: 117
Points: 125.10
Contribution: 0
Rank: 813