| Submission | Problem | Language | Runtime | Memory | Sent | Verdict | 
|---|---|---|---|---|---|---|
| 701269 | Sieve of Eratosthenes | C++17 | 47 ms | 11.0 MB | 22:40 +07 | 26/07/2025 | |
| 701266 | Segmented sieve | C++17 | 13 ms | 10.9 MB | 22:39 +07 | 26/07/2025 | |
| 701190 | Sieve of Eratosthenes | C++17 | 50 ms | 11.0 MB | 22:06 +07 | 26/07/2025 | |
| 700966 | Prime number 2 | C++17 | 13 ms | 3.4 MB | 20:45 +07 | 26/07/2025 | |
| 700958 | Prime number 2 | C++17 | 5 ms | 3.4 MB | 20:43 +07 | 26/07/2025 | |
| 700791 | Maximum submatrix sum | C++17 | 67 ms | 4.1 MB | 18:23 +07 | 26/07/2025 | |
| 700439 | Maximum submatrix sum | C++17 | 82 ms | 4.2 MB | 15:44 +07 | 26/07/2025 | |
| 699137 | Ratio Substrings | C++17 | 21 ms | 7.7 MB | 18:07 +07 | 25/07/2025 | |
| 698976 | Ratio Substrings | C++17 | 29 ms | 7.7 MB | 16:07 +07 | 25/07/2025 | |
| 698933 | Average | C++17 | 29 ms | 6.3 MB | 15:50 +07 | 25/07/2025 | |
| 698861 | Average | C++17 | 27 ms | 6.3 MB | 15:12 +07 | 25/07/2025 | |
| 698858 | Average | C++17 | 26 ms | 6.5 MB | 15:11 +07 | 25/07/2025 | |
| 698857 | Average | C++17 | 34 ms | 6.1 MB | 15:10 +07 | 25/07/2025 | |
| 698856 | Average | C++17 | 30 ms | 6.0 MB | 15:10 +07 | 25/07/2025 | |
| 698038 | Maximum sum subarray 2 | C++17 | 19 ms | 5.7 MB | 23:27 +07 | 24/07/2025 | |
| 697835 | Maximum sum subarray 2 | C++17 | 19 ms | 5.7 MB | 22:08 +07 | 24/07/2025 | |
| 697287 | Stair query | C++17 | 286 ms | 5.7 MB | 18:26 +07 | 24/07/2025 | |
| 697259 | Stair query | C++17 | 271 ms | 5.6 MB | 18:12 +07 | 24/07/2025 | |
| 697257 | Stair query | C++17 | 5 ms | 3.2 MB | 18:11 +07 | 24/07/2025 | |
| 696830 | 2D prefix sum | C++17 | 346 ms | 18.2 MB | 15:44 +07 | 24/07/2025 | |
| 696826 | 2D prefix sum | C++17 | 0 ms | 0 bytes | 15:43 +07 | 24/07/2025 | |
| 696824 | 2D prefix sum | C++17 | 3 ms | 3.3 MB | 15:43 +07 | 24/07/2025 | |
| 695667 | 2D prefix sum | C++17 | 261 ms | 18.4 MB | 23:06 +07 | 23/07/2025 | |
| 695665 | 2D prefix sum | C++17 | 1 ms | 1.3 MB | 23:05 +07 | 23/07/2025 | |
| 694693 | Game on array | C++17 | 12 ms | 3.8 MB | 15:47 +07 | 23/07/2025 | |
| 694656 | Game on array | C++17 | 13 ms | 3.7 MB | 15:35 +07 | 23/07/2025 | |
| 694052 | Subarray sum | C++17 | 84 ms | 12.9 MB | 10:09 +07 | 23/07/2025 | |
| 693974 | Subarray sum | C++17 | 151 ms | 12.9 MB | 09:41 +07 | 23/07/2025 | |
| 693972 | Subarray sum | C++17 | 136 ms | 12.8 MB | 09:41 +07 | 23/07/2025 | |
| 692635 | Divisible by d | C++17 | 27 ms | 6.2 MB | 19:08 +07 | 22/07/2025 | |
| 692610 | Divisible by d | C++17 | 29 ms | 6.2 MB | 18:51 +07 | 22/07/2025 | |
| 692579 | Balance substring | C++17 | 8 ms | 3.5 MB | 18:29 +07 | 22/07/2025 | |
| 692279 | Balance substring | C++17 | 9 ms | 3.4 MB | 16:18 +07 | 22/07/2025 | |
| 692181 | Maximum subarray sum | C++17 | 17 ms | 4.1 MB | 16:02 +07 | 22/07/2025 | |
| 692131 | Maximum subarray sum | C++17 | 18 ms | 4.1 MB | 15:53 +07 | 22/07/2025 | |
| 690978 | Prefix sum | C++17 | 210 ms | 4.0 MB | 23:42 +07 | 21/07/2025 | |
| 690969 | Word search | C++17 | 4 ms | 3.4 MB | 23:34 +07 | 21/07/2025 | |
| 690213 | Scheduling | C++17 | 8 ms | 3.4 MB | 18:12 +07 | 21/07/2025 | |
| 689926 | Scheduling | C++17 | 10 ms | 3.4 MB | 15:36 +07 | 21/07/2025 | |
| 689869 | Permutation | C++17 | 912 ms | 3.3 MB | 15:19 +07 | 21/07/2025 | |
| 689160 | Word search | C++17 | 4 ms | 3.4 MB | 23:49 +07 | 20/07/2025 | |
| 688608 | Travelling Salesman Problem | C++17 | 16 ms | 3.4 MB | 19:58 +07 | 20/07/2025 | |
| 687272 | Minesweeper | C++17 | 495 ms | 3.4 MB | 20:59 +07 | 19/07/2025 | |
| 687263 | Minesweeper | C++17 | 2001 ms | 3.3 MB | 20:51 +07 | 19/07/2025 | |
| 685046 | Sudoku | C++17 | 24 ms | 3.4 MB | 15:20 +07 | 18/07/2025 | |
| 683927 | Sudoku | C++17 | 25 ms | 3.4 MB | 23:37 +07 | 17/07/2025 | |
| 683873 | Build array | C++17 | 5 ms | 3.3 MB | 22:56 +07 | 17/07/2025 | |
| 683410 | Knapsack | C++17 | 5 ms | 3.4 MB | 18:16 +07 | 17/07/2025 | |
| 683164 | Knapsack | C++17 | 3 ms | 3.4 MB | 15:11 +07 | 17/07/2025 | |
| 683158 | Knapsack | C++17 | 7 ms | 3.3 MB | 15:09 +07 | 17/07/2025 | 
benjamin_tom
ICPC when?
Solved problems: 139
Points: 158.34
Contribution: 7
Rank: 860