| Submission | Problem | Language | Runtime | Memory | Sent | Verdict | 
|---|---|---|---|---|---|---|
| 708006 | Palindrome substring 2 | C++14 | 49 ms | 8.1 MB | 12:37 +07 | 30/07/2025 | |
| 708004 | Palindrome substring 2 | C++14 | 48 ms | 8.2 MB | 12:34 +07 | 30/07/2025 | |
| 707998 | Palindrome substring 2 | C++14 | 61 ms | 8.2 MB | 12:32 +07 | 30/07/2025 | |
| 707990 | Palindrome substring 2 | C++14 | 48 ms | 8.2 MB | 12:25 +07 | 30/07/2025 | |
| 707988 | Palindrome substring 2 | C++14 | 163 ms | 3.1 MB | 12:25 +07 | 30/07/2025 | |
| 707975 | Palindrome substring 2 | C++14 | 2001 ms | 4.5 MB | 12:14 +07 | 30/07/2025 | |
| 707971 | Palindrome substring 2 | C++14 | 146 ms | 3.1 MB | 12:11 +07 | 30/07/2025 | |
| 707970 | Palindrome substring 2 | C++14 | 153 ms | 3.0 MB | 12:10 +07 | 30/07/2025 | |
| 689245 | Rough ocean | C++17 | 1980 ms | 241.0 MB | 07:56 +07 | 21/07/2025 | |
| 687938 | String sorting | C++17 | 2873 ms | 49.4 MB | 10:47 +07 | 20/07/2025 | |
| 687931 | String sorting | C++14 | 3035 ms | 49.5 MB | 10:42 +07 | 20/07/2025 | |
| 687923 | String sorting | C++14 | 3342 ms | 49.4 MB | 10:35 +07 | 20/07/2025 | |
| 687920 | String sorting | C++17 | 3541 ms | 49.5 MB | 10:32 +07 | 20/07/2025 | |
| 687919 | String sorting | C++14 | 3664 ms | 49.4 MB | 10:31 +07 | 20/07/2025 | |
| 687910 | String sorting | C++14 | 3236 ms | 49.4 MB | 10:26 +07 | 20/07/2025 | |
| 687905 | String sorting | C++14 | 3557 ms | 49.4 MB | 10:23 +07 | 20/07/2025 | |
| 687898 | String sorting | C++14 | 3428 ms | 69.3 MB | 10:18 +07 | 20/07/2025 | |
| 686785 | Black vertices | C++14 | 447 ms | 30.3 MB | 15:34 +07 | 19/07/2025 | |
| 686781 | Black vertices | C++14 | 513 ms | 30.3 MB | 15:32 +07 | 19/07/2025 | |
| 686762 | Black vertices | C++14 | 358 ms | 30.3 MB | 15:26 +07 | 19/07/2025 | |
| 686727 | Black vertices | C++14 | 427 ms | 30.3 MB | 15:09 +07 | 19/07/2025 | |
| 686696 | Black vertices | C++14 | 5 ms | 5.6 MB | 14:52 +07 | 19/07/2025 | |
| 686678 | Black vertices | C++14 | 419 ms | 30.2 MB | 14:36 +07 | 19/07/2025 | |
| 686675 | Black vertices | C++14 | 515 ms | 30.3 MB | 14:33 +07 | 19/07/2025 | |
| 686666 | Black vertices | C++14 | 354 ms | 30.4 MB | 14:22 +07 | 19/07/2025 | |
| 686651 | Black vertices | C++14 | 246 ms | 27.4 MB | 14:00 +07 | 19/07/2025 | |
| 686519 | Black vertices | C++14 | 7 ms | 5.7 MB | 11:41 +07 | 19/07/2025 | |
| 685158 | Rough ocean | C++14 | 1223 ms | 184.7 MB | 15:58 +07 | 18/07/2025 | |
| 685131 | Rough ocean | C++14 | 2100 ms | 141.0 MB | 15:47 +07 | 18/07/2025 | |
| 685129 | Rough ocean | C++14 | 2001 ms | 141.0 MB | 15:46 +07 | 18/07/2025 | |
| 685125 | Rough ocean | C++14 | 2037 ms | 140.9 MB | 15:45 +07 | 18/07/2025 | |
| 685094 | Rough ocean | C++14 | 1742 ms | 166.6 MB | 15:35 +07 | 18/07/2025 | |
| 685092 | Rough ocean | C++14 | 2604 ms | 222.0 MB | 15:34 +07 | 18/07/2025 | |
| 682979 | Poem | C++14 | 603 ms | 414.5 MB | 12:46 +07 | 17/07/2025 | |
| 682978 | Poem | C++14 | 708 ms | 414.5 MB | 12:45 +07 | 17/07/2025 | |
| 682955 | Poem | C++14 | 801 ms | 415.8 MB | 12:08 +07 | 17/07/2025 | |
| 680623 | Language | C++14 | 192 ms | 111.3 MB | 21:30 +07 | 15/07/2025 | |
| 680598 | Language | C++14 | 156 ms | 110.8 MB | 21:20 +07 | 15/07/2025 | |
| 680591 | Language | C++14 | 3 ms | 3.2 MB | 21:18 +07 | 15/07/2025 | |
| 679969 | Query on string | C++14 | 346 ms | 107.3 MB | 14:13 +07 | 15/07/2025 | |
| 679960 | Query on string | C++14 | 318 ms | 80.5 MB | 14:07 +07 | 15/07/2025 | |
| 679959 | Query on string | C++14 | 293 ms | 80.5 MB | 14:04 +07 | 15/07/2025 | |
| 679957 | Query on string | C++14 | 352 ms | 80.4 MB | 14:01 +07 | 15/07/2025 | |
| 679941 | Query on string | C++14 | 907 ms | 121.2 MB | 13:50 +07 | 15/07/2025 | |
| 679913 | Query on string | C++14 | 214 ms | 79.5 MB | 13:27 +07 | 15/07/2025 | |
| 679901 | Query on string | C++14 | 237 ms | 79.6 MB | 13:20 +07 | 15/07/2025 | |
| 679900 | Query on string | C++14 | 287 ms | 79.6 MB | 13:18 +07 | 15/07/2025 | |
| 679750 | Report | C++14 | 141 ms | 128.2 MB | 10:57 +07 | 15/07/2025 | |
| 678799 | Radio | C++14 | 206 ms | 17.7 MB | 21:26 +07 | 14/07/2025 | |
| 678729 | Radio | C++14 | 296 ms | 18.8 MB | 20:53 +07 | 14/07/2025 | 
hoang128
Chi biet uoc
Solved problems: 455
Points: 1454.59
Contribution: 0
Rank: 27