Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
---|---|---|---|---|---|---|
620612 | Scheduling | C++14 | 6 ms | 3.3Â MB | 13:31 +07 | 03/06/2025 | |
620611 | Scheduling | C++14 | 6 ms | 3.4Â MB | 13:30 +07 | 03/06/2025 | |
620163 | N-queens problem | C++14 | 5 ms | 3.4Â MB | 23:28 +07 | 02/06/2025 | |
620092 | Knight's tour | C++14 | 166 ms | 3.4Â MB | 22:13 +07 | 02/06/2025 | |
619897 | Group division | C++14 | 3 ms | 3.4Â MB | 20:39 +07 | 02/06/2025 | |
619760 | Permutations | C++14 | 6 ms | 3.4Â MB | 18:34 +07 | 02/06/2025 | |
619452 | Subset | C++14 | 40 ms | 3.4Â MB | 13:23 +07 | 02/06/2025 | |
619444 | Subset sum | C++14 | 29 ms | 3.4Â MB | 12:46 +07 | 02/06/2025 | |
619436 | ABC string | C++14 | 3 ms | 3.3Â MB | 12:29 +07 | 02/06/2025 | |
619424 | Binary string | C++14 | 6 ms | 3.4Â MB | 12:14 +07 | 02/06/2025 |
iminstuckrn
Solved problems: 59
Points: 93.30
Contribution: 0
Rank: 1136