| Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
|---|---|---|---|---|---|---|
| 694695 | Calculator | C++14 | 4 ms | 3.6 MB | 15:47 +07 | 23/07/2025 | |
| 694692 | Calculator | C++14 | 3 ms | 3.5 MB | 15:47 +07 | 23/07/2025 | |
| 694690 | Calculator | C++14 | 0 ms | 0 bytes | 15:46 +07 | 23/07/2025 | |
| 694678 | Circle | C++14 | 4 ms | 3.6 MB | 15:43 +07 | 23/07/2025 | |
| 694676 | Circle | C++14 | 3 ms | 3.5 MB | 15:42 +07 | 23/07/2025 | |
| 694671 | Circle | C++14 | 3 ms | 3.6 MB | 15:40 +07 | 23/07/2025 | |
| 694667 | Circle | C++14 | 4 ms | 3.5 MB | 15:39 +07 | 23/07/2025 | |
| 694661 | Circle | C++14 | 5 ms | 3.6 MB | 15:37 +07 | 23/07/2025 | |
| 694660 | Rounded division | C++14 | 4 ms | 3.6 MB | 15:36 +07 | 23/07/2025 | |
| 694659 | Rounded division | C++14 | 0 ms | 0 bytes | 15:36 +07 | 23/07/2025 | |
| 694641 | Mushroom Classification | C++14 | 4 ms | 3.6 MB | 15:28 +07 | 23/07/2025 | |
| 694639 | Mushroom Classification | C++14 | 2 ms | 3.5 MB | 15:28 +07 | 23/07/2025 | |
| 694630 | Complex multiplication | C++14 | 4 ms | 3.4 MB | 15:26 +07 | 23/07/2025 | |
| 694623 | Complex multiplication | C++14 | 4 ms | 3.3 MB | 15:25 +07 | 23/07/2025 | |
| 694618 | A / B | C++14 | 5 ms | 3.4 MB | 15:25 +07 | 23/07/2025 | |
| 694616 | A + B | C++14 | 3 ms | 3.4 MB | 15:24 +07 | 23/07/2025 | |
| 694614 | Hello Marisa! | C++14 | 4 ms | 3.3 MB | 15:24 +07 | 23/07/2025 | |
| 694613 | Hello Marisa! | C++14 | 2 ms | 3.3 MB | 15:23 +07 | 23/07/2025 | |
| 694609 | Hello Marisa! | C++14 | 0 ms | 0 bytes | 15:23 +07 | 23/07/2025 | |
| 691733 | String occurences | C++14 | 5 ms | 3.4 MB | 13:55 +07 | 22/07/2025 | |
| 691730 | String occurences | C++14 | 4 ms | 3.3 MB | 13:54 +07 | 22/07/2025 | |
| 691726 | String occurences | C++14 | 0 ms | 0 bytes | 13:52 +07 | 22/07/2025 | |
| 691679 | Caesar cipher | C++14 | 4 ms | 3.4 MB | 13:23 +07 | 22/07/2025 | |
| 691677 | Caesar cipher | C++14 | 7 ms | 3.4 MB | 13:21 +07 | 22/07/2025 | |
| 691676 | Caesar cipher | C++14 | 4 ms | 3.4 MB | 13:20 +07 | 22/07/2025 | |
| 691673 | Caesar cipher | C++14 | 4 ms | 3.4 MB | 13:15 +07 | 22/07/2025 | |
| 691670 | Caesar cipher | C++14 | 6 ms | 3.4 MB | 13:13 +07 | 22/07/2025 | |
| 691657 | Palindrome substring | C++14 | 3 ms | 3.4 MB | 13:05 +07 | 22/07/2025 | |
| 691654 | Palindrome substring | C++14 | 4 ms | 3.4 MB | 13:04 +07 | 22/07/2025 | |
| 691644 | Palindrome substring | C++14 | 4 ms | 3.3 MB | 12:59 +07 | 22/07/2025 | |
| 691642 | Palindrome substring | C++14 | 3 ms | 3.3 MB | 12:59 +07 | 22/07/2025 | |
| 691638 | Palindrome substring | C++14 | 0 ms | 0 bytes | 12:57 +07 | 22/07/2025 | |
| 691637 | Palindrome substring | C++14 | 0 ms | 0 bytes | 12:55 +07 | 22/07/2025 | |
| 691622 | Palindrome string | C++14 | 4 ms | 3.4 MB | 12:46 +07 | 22/07/2025 | |
| 691620 | Palindrome string | C++14 | 0 ms | 0 bytes | 12:45 +07 | 22/07/2025 | |
| 691619 | Palindrome string | C++14 | 0 ms | 0 bytes | 12:45 +07 | 22/07/2025 | |
| 691618 | Palindrome string | C++14 | 0 ms | 0 bytes | 12:44 +07 | 22/07/2025 | |
| 691610 | Palindrome string | C++14 | 2 ms | 3.3 MB | 12:39 +07 | 22/07/2025 | |
| 691608 | Palindrome string | C++14 | 0 ms | 0 bytes | 12:38 +07 | 22/07/2025 | |
| 691603 | Letter frequencies | C++14 | 5 ms | 3.5 MB | 12:33 +07 | 22/07/2025 | |
| 691601 | Letter frequencies | C++14 | 0 ms | 0 bytes | 12:32 +07 | 22/07/2025 | |
| 691578 | Strong password | C++14 | 5 ms | 3.4 MB | 12:18 +07 | 22/07/2025 | |
| 691576 | Strong password | C++14 | 0 ms | 0 bytes | 12:18 +07 | 22/07/2025 | |
| 691574 | Strong password | C++14 | 0 ms | 0 bytes | 12:17 +07 | 22/07/2025 | |
| 691571 | Strong password | C++14 | 0 ms | 0 bytes | 12:16 +07 | 22/07/2025 | |
| 691556 | Digit sum | C++14 | 15 ms | 3.4 MB | 12:06 +07 | 22/07/2025 | |
| 691552 | Digit sum | C++14 | 3 ms | 3.4 MB | 12:03 +07 | 22/07/2025 | |
| 691550 | Digit sum | C++14 | 0 ms | 0 bytes | 12:02 +07 | 22/07/2025 | |
| 691547 | Vowel | C++14 | 3 ms | 3.4 MB | 12:00 +07 | 22/07/2025 | |
| 691542 | Vowel | C++14 | 5 ms | 3.4 MB | 11:56 +07 | 22/07/2025 |
khang123
Solved problems: 132
Points: 143.24
Contribution: 0
Rank: 964