| Submission | Problem | Language | Runtime | Memory | Sent | Verdict | 
|---|---|---|---|---|---|---|
| 360465 | Maximum mean | C++14 | 92 ms | 3.3 MB | 22:52 +07 | 24/11/2024 | |
| 360405 | Maximum mean | C++14 | 2 ms | 3.5 MB | 22:36 +07 | 24/11/2024 | |
| 359252 | Longest common subsequence | C++14 | 8 ms | 11.1 MB | 09:45 +07 | 24/11/2024 | |
| 359250 | Longest common subsequence | C++14 | 0 ms | 1.4 MB | 09:44 +07 | 24/11/2024 | |
| 355910 | Matrix rotation | C++14 | 3 ms | 3.6 MB | 19:44 +07 | 22/11/2024 | |
| 355909 | Word search | C++14 | 2 ms | 3.6 MB | 19:44 +07 | 22/11/2024 | |
| 355650 | Consecutive | C++14 | 3 ms | 3.6 MB | 16:35 +07 | 22/11/2024 | |
| 353211 | Divisors counting 2 | C++14 | 71 ms | 4.0 MB | 08:59 +07 | 21/11/2024 | |
| 353116 | Points Sorting | C++14 | 164 ms | 4.7 MB | 07:46 +07 | 21/11/2024 | |
| 350109 | Brewing potion | C++14 | 69 ms | 4.3 MB | 08:02 +07 | 19/11/2024 | |
| 348798 | Mushroom exchanging | C++14 | 3 ms | 3.5 MB | 10:01 +07 | 18/11/2024 | |
| 347910 | Maximum value arrangement | C++14 | 287 ms | 3.9 MB | 16:06 +07 | 17/11/2024 | |
| 347896 | k-th element | C++14 | 25 ms | 3.5 MB | 15:59 +07 | 17/11/2024 | |
| 347887 | Dynamic prefix sum | C++14 | 23 ms | 3.6 MB | 15:56 +07 | 17/11/2024 | |
| 347882 | Unammed | C++14 | 197 ms | 10.8 MB | 15:55 +07 | 17/11/2024 | |
| 347866 | k-th occurence | C++14 | 328 ms | 4.5 MB | 15:47 +07 | 17/11/2024 | |
| 345095 | Swap operation | C++14 | 3 ms | 3.6 MB | 21:27 +07 | 15/11/2024 | |
| 345093 | Swap operation | C++14 | 3 ms | 3.6 MB | 21:27 +07 | 15/11/2024 | |
| 345080 | Diagonal sum | C++14 | 3 ms | 3.6 MB | 21:20 +07 | 15/11/2024 | |
| 345079 | Diagonal sum | C++14 | 4 ms | 3.6 MB | 21:20 +07 | 15/11/2024 | |
| 345073 | Diagonal sum | C++14 | 2 ms | 3.6 MB | 21:17 +07 | 15/11/2024 | |
| 345066 | Diagonal sum | C++14 | 2 ms | 3.6 MB | 21:14 +07 | 15/11/2024 | |
| 344902 | Appearance | C++14 | 2 ms | 3.6 MB | 20:15 +07 | 15/11/2024 | |
| 344858 | Pascal's triangle | C++14 | 3 ms | 3.6 MB | 19:52 +07 | 15/11/2024 | |
| 344843 | Pascal's triangle | C++14 | 3 ms | 3.6 MB | 19:36 +07 | 15/11/2024 | |
| 344427 | Prison | C++14 | 2001 ms | 3.6 MB | 15:00 +07 | 15/11/2024 | |
| 344425 | Prison | C++14 | 3 ms | 3.6 MB | 14:59 +07 | 15/11/2024 | |
| 344397 | Segmented sieve | C++14 | 47 ms | 10.9 MB | 14:54 +07 | 15/11/2024 | |
| 344378 | Three points | C++14 | 3 ms | 3.8 MB | 14:50 +07 | 15/11/2024 | |
| 344369 | Three points | C++14 | 3 ms | 3.8 MB | 14:49 +07 | 15/11/2024 | |
| 344342 | Binary exponentiation | Python3 | 20 ms | 9.4 MB | 14:42 +07 | 15/11/2024 | |
| 344339 | Binary exponentiation | C++14 | 11 ms | 3.5 MB | 14:42 +07 | 15/11/2024 | |
| 344334 | Binary exponentiation | Python3 | 33 ms | 9.4 MB | 14:40 +07 | 15/11/2024 | |
| 344288 | Binary exponentiation | C++14 | 3 ms | 3.5 MB | 14:30 +07 | 15/11/2024 | |
| 344286 | Binary exponentiation | C++14 | 3 ms | 3.5 MB | 14:30 +07 | 15/11/2024 | |
| 344017 | Reading 2 | C++14 | 2 ms | 3.6 MB | 09:54 +07 | 15/11/2024 | |
| 344002 | Sum of three values | C++14 | 3 ms | 3.4 MB | 09:48 +07 | 15/11/2024 | |
| 343975 | Column sum | C++14 | 4 ms | 3.6 MB | 09:38 +07 | 15/11/2024 | |
| 343965 | Smallest possible | C++14 | 503 ms | 10.8 MB | 09:28 +07 | 15/11/2024 | |
| 343960 | Smallest possible | C++14 | 459 ms | 10.7 MB | 09:25 +07 | 15/11/2024 | |
| 343956 | Smallest possible | C++14 | 2 ms | 3.5 MB | 09:25 +07 | 15/11/2024 | |
| 343927 | Prison | C++14 | 97 ms | 3.6 MB | 09:06 +07 | 15/11/2024 | |
| 343926 | Prison | C++14 | 0 ms | 0 bytes | 09:06 +07 | 15/11/2024 | |
| 343921 | Circle | C++14 | 3 ms | 3.6 MB | 09:03 +07 | 15/11/2024 | |
| 343899 | Subset sum | C++14 | 72 ms | 3.6 MB | 08:50 +07 | 15/11/2024 | |
| 343893 | Knapsack 2 | C++14 | 55 ms | 70.8 MB | 08:48 +07 | 15/11/2024 | |
| 343889 | Largest common divisor | C++14 | 35 ms | 4.1 MB | 08:46 +07 | 15/11/2024 | |
| 343887 | Largest common divisor | C++14 | 23 ms | 5.8 MB | 08:45 +07 | 15/11/2024 | |
| 343873 | String occurences 2 | C++14 | 42 ms | 4.2 MB | 08:28 +07 | 15/11/2024 | |
| 343872 | Palindrome substring 2 | C++14 | 100 ms | 11.2 MB | 08:27 +07 | 15/11/2024 | 
phphongyd
J97
Solved problems: 162
Points: 179.85
Contribution: 269
Rank: 739