| Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
|---|---|---|---|---|---|---|
| 339824 | String occurences | C++14 | 3 ms | 3.6 MB | 15:01 +07 | 12/11/2024 | |
| 339810 | Caesar cipher | C++14 | 3 ms | 3.5 MB | 14:57 +07 | 12/11/2024 | |
| 339805 | Caesar cipher | C++14 | 2 ms | 3.4 MB | 14:51 +07 | 12/11/2024 | |
| 339793 | Palindrome substring | C++14 | 2 ms | 3.5 MB | 14:46 +07 | 12/11/2024 | |
| 339788 | Palindrome substring | C++14 | 2 ms | 3.4 MB | 14:45 +07 | 12/11/2024 | |
| 339759 | Palindrome string | C++14 | 3 ms | 3.6 MB | 14:32 +07 | 12/11/2024 | |
| 339756 | Palindrome string | C++14 | 0 ms | 0 bytes | 14:32 +07 | 12/11/2024 | |
| 339754 | Palindrome string | C++14 | 0 ms | 0 bytes | 14:31 +07 | 12/11/2024 | |
| 339748 | Letter frequencies | C++14 | 3 ms | 3.6 MB | 14:30 +07 | 12/11/2024 | |
| 339737 | Strong password | C++14 | 3 ms | 3.6 MB | 14:28 +07 | 12/11/2024 | |
| 339732 | Digit sum | C++14 | 3 ms | 3.5 MB | 14:24 +07 | 12/11/2024 | |
| 339730 | Vowel | C++14 | 13 ms | 3.6 MB | 14:22 +07 | 12/11/2024 | |
| 339727 | Vowel | C++14 | 2 ms | 3.4 MB | 14:21 +07 | 12/11/2024 | |
| 339180 | lowercase | C++14 | 3 ms | 3.5 MB | 22:44 +07 | 11/11/2024 | |
| 339172 | Word Count | C++14 | 3 ms | 3.6 MB | 22:41 +07 | 11/11/2024 | |
| 339169 | Length | C++14 | 3 ms | 3.5 MB | 22:40 +07 | 11/11/2024 | |
| 339168 | Matrix Zigzag | C++14 | 3 ms | 3.6 MB | 22:39 +07 | 11/11/2024 | |
| 339132 | Matrix rotation | C++14 | 4 ms | 3.6 MB | 22:20 +07 | 11/11/2024 | |
| 336635 | Word search | C++14 | 2 ms | 3.6 MB | 09:50 +07 | 10/11/2024 | |
| 336632 | Word search | C++14 | 0 ms | 0 bytes | 09:50 +07 | 10/11/2024 | |
| 336630 | Word search | C++14 | 3 ms | 3.6 MB | 09:49 +07 | 10/11/2024 | |
| 336615 | Word search | C++14 | 2001 ms | 3.1 MB | 09:43 +07 | 10/11/2024 | |
| 336586 | Spiral matrix | C++14 | 3 ms | 3.6 MB | 09:15 +07 | 10/11/2024 | |
| 336579 | Swap operation | C++14 | 3 ms | 3.6 MB | 08:54 +07 | 10/11/2024 | |
| 336578 | Swap operation | C++14 | 2 ms | 3.4 MB | 08:53 +07 | 10/11/2024 | |
| 336573 | Point coverage | C++14 | 3 ms | 3.5 MB | 08:49 +07 | 10/11/2024 | |
| 336566 | Diagonal sum | C++14 | 4 ms | 3.5 MB | 08:39 +07 | 10/11/2024 | |
| 336564 | Diagonal sum | C++14 | 3 ms | 3.4 MB | 08:38 +07 | 10/11/2024 | |
| 335929 | Appearance | C++14 | 3 ms | 3.5 MB | 16:59 +07 | 09/11/2024 | |
| 335866 | Column sum | C++14 | 6 ms | 3.5 MB | 16:28 +07 | 09/11/2024 | |
| 335862 | Column sum | C++14 | 1 ms | 3.5 MB | 16:26 +07 | 09/11/2024 | |
| 335856 | Pascal's triangle | C++14 | 3 ms | 3.5 MB | 16:24 +07 | 09/11/2024 | |
| 335852 | Pascal's triangle | C++14 | 3 ms | 3.5 MB | 16:23 +07 | 09/11/2024 | |
| 335850 | Pascal's triangle | C++14 | 2 ms | 3.5 MB | 16:22 +07 | 09/11/2024 | |
| 335838 | Swap | C++14 | 3 ms | 3.6 MB | 16:19 +07 | 09/11/2024 | |
| 335807 | Bitonic sequence | C++14 | 15 ms | 3.9 MB | 16:13 +07 | 09/11/2024 | |
| 335797 | Bitonic sequence | C++14 | 11 ms | 3.8 MB | 16:11 +07 | 09/11/2024 | |
| 335795 | Bitonic sequence | C++14 | 11 ms | 3.8 MB | 16:10 +07 | 09/11/2024 | |
| 335791 | Bitonic sequence | C++14 | 11 ms | 3.9 MB | 16:09 +07 | 09/11/2024 | |
| 335235 | Most Frequent Value | C++14 | 11 ms | 4.3 MB | 08:27 +07 | 09/11/2024 | |
| 335234 | Most Frequent Value | C++14 | 2 ms | 3.5 MB | 08:26 +07 | 09/11/2024 | |
| 335232 | Most Frequent Value | C++14 | 3 ms | 3.4 MB | 08:26 +07 | 09/11/2024 | |
| 335231 | Most Frequent Value | C++14 | 2 ms | 3.4 MB | 08:25 +07 | 09/11/2024 | |
| 335230 | Frequent value | C++14 | 7 ms | 3.6 MB | 08:25 +07 | 09/11/2024 | |
| 335229 | Frequent value | C++14 | 2 ms | 3.5 MB | 08:24 +07 | 09/11/2024 | |
| 335228 | Frequent value | C++14 | 0 ms | 0 bytes | 08:24 +07 | 09/11/2024 | |
| 335225 | Unique 2 | C++14 | 3 ms | 3.5 MB | 08:21 +07 | 09/11/2024 | |
| 335224 | Unique | C++14 | 23 ms | 5.4 MB | 08:21 +07 | 09/11/2024 | |
| 335223 | Similar Arrays | C++14 | 3 ms | 3.5 MB | 08:20 +07 | 09/11/2024 | |
| 335222 | Sorting | C++14 | 3 ms | 3.5 MB | 08:18 +07 | 09/11/2024 |
phuc_sama
Solved problems: 171
Points: 273.07
Contribution: 0
Rank: 460