| Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
|---|---|---|---|---|---|---|
| 631686 | Most Frequent Value | C++14 | 47 ms | 4.0 MB | 20:37 +07 | 11/06/2025 | |
| 631678 | Most Frequent Value | C++14 | 6 ms | 3.4 MB | 20:35 +07 | 11/06/2025 | |
| 631675 | Most Frequent Value | C++14 | 4 ms | 3.4 MB | 20:34 +07 | 11/06/2025 | |
| 631661 | Unique 2 | C++14 | 4 ms | 3.4 MB | 20:23 +07 | 11/06/2025 | |
| 628910 | Point coverage | C++14 | 11 ms | 4.0 MB | 21:36 +07 | 09/06/2025 | |
| 627708 | Palindrome array | C++14 | 5 ms | 3.5 MB | 19:59 +07 | 08/06/2025 | |
| 627707 | Palindrome array | C++14 | 4 ms | 3.3 MB | 19:58 +07 | 08/06/2025 | |
| 627701 | Second largest | C++14 | 24 ms | 3.9 MB | 19:52 +07 | 08/06/2025 | |
| 625383 | Consecutive differences | C++14 | 4 ms | 3.4 MB | 20:32 +07 | 06/06/2025 | |
| 625382 | Consecutive differences | C++14 | 3 ms | 3.2 MB | 20:31 +07 | 06/06/2025 | |
| 624256 | Negative and positive | C++14 | 4 ms | 3.4 MB | 21:45 +07 | 05/06/2025 | |
| 622839 | Reverse | C++14 | 3 ms | 3.4 MB | 20:57 +07 | 04/06/2025 | |
| 621269 | Fibonacci | C++14 | 7 ms | 3.4 MB | 21:27 +07 | 03/06/2025 | |
| 621216 | Digit Sum | C++14 | 7 ms | 3.4 MB | 21:07 +07 | 03/06/2025 | |
| 621213 | Digit Sum | C++14 | 3 ms | 3.3 MB | 21:06 +07 | 03/06/2025 | |
| 616714 | Prime number | C++14 | 3 ms | 3.4 MB | 21:22 +07 | 30/05/2025 | |
| 616712 | Prime number | C++14 | 4 ms | 3.4 MB | 21:21 +07 | 30/05/2025 | |
| 616600 | Divisors | C++14 | 6 ms | 3.4 MB | 20:35 +07 | 30/05/2025 | |
| 616592 | Fraction | C++14 | 3 ms | 3.4 MB | 20:31 +07 | 30/05/2025 | |
| 616565 | Star Triangle | C++14 | 17 ms | 3.4 MB | 20:19 +07 | 30/05/2025 | |
| 616562 | Factorial | C++14 | 2 ms | 3.4 MB | 20:16 +07 | 30/05/2025 | |
| 616558 | Eating mushroom | C++14 | 3 ms | 3.4 MB | 20:14 +07 | 30/05/2025 | |
| 613812 | Uppercase and lowercase | C++14 | 4 ms | 3.4 MB | 21:53 +07 | 28/05/2025 | |
| 613770 | Uppercase and lowercase | C++14 | 3 ms | 3.3 MB | 21:34 +07 | 28/05/2025 | |
| 613759 | Electricity bill | C++14 | 4 ms | 3.4 MB | 21:27 +07 | 28/05/2025 | |
| 612293 | Square numbers counting | C++14 | 4 ms | 3.4 MB | 20:30 +07 | 27/05/2025 | |
| 612279 | Square number | C++14 | 3 ms | 3.4 MB | 20:26 +07 | 27/05/2025 | |
| 610913 | Triangle | C++14 | 3 ms | 3.5 MB | 21:11 +07 | 26/05/2025 | |
| 610903 | Mushroom Classification | C++14 | 4 ms | 3.6 MB | 21:06 +07 | 26/05/2025 | |
| 610900 | Mushroom Classification | C++14 | 5 ms | 3.6 MB | 21:05 +07 | 26/05/2025 | |
| 610898 | Mushroom Classification | C++14 | 2 ms | 3.4 MB | 21:04 +07 | 26/05/2025 | |
| 609400 | Swap operation | C++14 | 4 ms | 3.4 MB | 22:20 +07 | 25/05/2025 | |
| 609274 | Point coverage | C++14 | 13 ms | 4.0 MB | 21:28 +07 | 25/05/2025 | |
| 607034 | Pascal's triangle | C++14 | 4 ms | 3.5 MB | 14:42 +07 | 24/05/2025 | |
| 606950 | Column sum | C++14 | 5 ms | 3.5 MB | 14:21 +07 | 24/05/2025 | |
| 605289 | Appearance | C++14 | 3 ms | 3.4 MB | 21:23 +07 | 23/05/2025 | |
| 605157 | Diagonal sum | C++14 | 6 ms | 3.5 MB | 20:37 +07 | 23/05/2025 | |
| 600177 | Swap | C++14 | 5 ms | 3.4 MB | 19:46 +07 | 18/05/2025 | |
| 600176 | Bitonic sequence | C++14 | 46 ms | 4.2 MB | 19:46 +07 | 18/05/2025 | |
| 599141 | Most Frequent Value | C++14 | 34 ms | 4.1 MB | 20:46 +07 | 17/05/2025 | |
| 599135 | Positive subarray | C++14 | 5 ms | 3.4 MB | 20:42 +07 | 17/05/2025 | |
| 599128 | Positive subarray | C++14 | 3 ms | 3.4 MB | 20:38 +07 | 17/05/2025 | |
| 597437 | Insert | C++14 | 5 ms | 3.4 MB | 20:33 +07 | 15/05/2025 | |
| 595766 | Circle | C++14 | 3 ms | 3.4 MB | 20:38 +07 | 13/05/2025 | |
| 592258 | Decimal to binary | C++14 | 6 ms | 3.4 MB | 21:02 +07 | 09/05/2025 | |
| 592242 | Decimal to binary | C++14 | 0 ms | 0 bytes | 20:54 +07 | 09/05/2025 | |
| 592230 | Decimal to binary | C++14 | 3 ms | 3.4 MB | 20:49 +07 | 09/05/2025 | |
| 591565 | Trailing zeros | C++14 | 3 ms | 3.4 MB | 22:50 +07 | 08/05/2025 | |
| 590255 | Mushroom exchanging | C++14 | 3 ms | 3.4 MB | 19:58 +07 | 07/05/2025 | |
| 589632 | Reverse | C++14 | 3 ms | 3.3 MB | 22:53 +07 | 06/05/2025 |
tdhieu2011
Solved problems: 134
Points: 146.81
Contribution: 0
Rank: 938