Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
---|---|---|---|---|---|---|
540302 | Decimal to binary | C++17 | 2 ms | 3.2 MB | 15:43 +07 | 28/03/2025 | |
540299 | Decimal to binary | C++17 | 0 ms | 0 bytes | 15:43 +07 | 28/03/2025 | |
540287 | Trailing zeros | C++17 | 2 ms | 3.4 MB | 15:37 +07 | 28/03/2025 | |
540285 | Trailing zeros | C++17 | 0 ms | 0 bytes | 15:36 +07 | 28/03/2025 | |
540272 | Mushroom exchanging | C++17 | 3 ms | 3.4 MB | 15:30 +07 | 28/03/2025 | |
540260 | Extremal | C++17 | 2 ms | 3.4 MB | 15:23 +07 | 28/03/2025 | |
540020 | Read number till eternity | C++17 | 3 ms | 3.4 MB | 13:33 +07 | 28/03/2025 | |
540019 | Read number till eternity | C++17 | 2 ms | 3.4 MB | 13:33 +07 | 28/03/2025 | |
540010 | Reverse | C++17 | 3 ms | 3.4 MB | 13:21 +07 | 28/03/2025 | |
539717 | Division | C++17 | 3 ms | 3.4 MB | 04:36 +07 | 28/03/2025 | |
539716 | Division | C++17 | 0 ms | 0 bytes | 04:36 +07 | 28/03/2025 | |
538279 | Complex Exponentiation | C++14 | 4 ms | 3.4 MB | 04:06 +07 | 27/03/2025 | |
538278 | Complex Exponentiation | C++17 | 2 ms | 3.2 MB | 04:04 +07 | 27/03/2025 | |
538012 | Digit Sum | C++17 | 3 ms | 3.4 MB | 21:52 +07 | 26/03/2025 | |
538008 | Digit Sum | C++17 | 2 ms | 3.3 MB | 21:50 +07 | 26/03/2025 | |
536991 | Prime number | C++17 | 3 ms | 3.4 MB | 10:28 +07 | 26/03/2025 | |
536985 | Prime number | C++17 | 3 ms | 3.3 MB | 10:26 +07 | 26/03/2025 | |
536977 | Divisors | C++17 | 6 ms | 3.4 MB | 10:21 +07 | 26/03/2025 | |
536948 | Fibonacci | C++17 | 2 ms | 3.4 MB | 10:06 +07 | 26/03/2025 | |
536856 | Fraction | C++17 | 3 ms | 3.4 MB | 08:46 +07 | 26/03/2025 | |
536848 | Fraction | C++17 | 127 ms | 3.2 MB | 08:44 +07 | 26/03/2025 | |
536746 | Folding paper | C++17 | 2 ms | 3.4 MB | 05:26 +07 | 26/03/2025 | |
536745 | Folding paper | C++17 | 0 ms | 0 bytes | 05:26 +07 | 26/03/2025 | |
536742 | Star Triangle | C++17 | 17 ms | 3.4 MB | 04:23 +07 | 26/03/2025 | |
535148 | Factorial | C++17 | 3 ms | 3.4 MB | 04:59 +07 | 25/03/2025 | |
535147 | Factorial | C++14 | 0 ms | 0 bytes | 04:53 +07 | 25/03/2025 | |
535146 | Loop | C++17 | 2 ms | 3.4 MB | 04:53 +07 | 25/03/2025 | |
535145 | Eating mushroom | C++14 | 3 ms | 3.4 MB | 04:44 +07 | 25/03/2025 | |
535144 | Eating mushroom | C++17 | 2 ms | 3.4 MB | 04:43 +07 | 25/03/2025 | |
535143 | Electricity bill | C++17 | 2 ms | 3.4 MB | 04:36 +07 | 25/03/2025 | |
535142 | Electricity bill | C++17 | 2 ms | 3.4 MB | 04:34 +07 | 25/03/2025 | |
535141 | Electricity bill | C++17 | 0 ms | 0 bytes | 04:33 +07 | 25/03/2025 | |
535140 | Integer equation | C++14 | 2 ms | 3.4 MB | 04:29 +07 | 25/03/2025 | |
535139 | Integer equation | C++17 | 2 ms | 3.3 MB | 04:27 +07 | 25/03/2025 | |
535138 | Integer equation | C++17 | 0 ms | 0 bytes | 04:27 +07 | 25/03/2025 | |
527700 | Even numbers | C++17 | 3 ms | 3.4 MB | 13:22 +07 | 19/03/2025 | |
515988 | Matrix Zigzag | C++17 | 2 ms | 3.3 MB | 09:47 +07 | 11/03/2025 | |
515983 | Column sum | C++17 | 3 ms | 3.7 MB | 09:45 +07 | 11/03/2025 | |
510830 | Dominant element | C++17 | 2 ms | 3.3 MB | 22:35 +07 | 07/03/2025 | |
510814 | Dominant element | C++17 | 2 ms | 3.2 MB | 22:30 +07 | 07/03/2025 | |
508442 | Dominant element | C++17 | 1 ms | 3.3 MB | 14:45 +07 | 06/03/2025 | |
508424 | Second largest | C++14 | 31 ms | 3.4 MB | 14:32 +07 | 06/03/2025 | |
508414 | Negative and positive | C++17 | 2 ms | 3.4 MB | 14:27 +07 | 06/03/2025 | |
508399 | Largest value | C++17 | 36 ms | 3.5 MB | 14:12 +07 | 06/03/2025 | |
507309 | Average | C++17 | 2 ms | 3.6 MB | 17:46 +07 | 05/03/2025 | |
507308 | Smallest value | C++17 | 2 ms | 3.3 MB | 17:46 +07 | 05/03/2025 | |
507305 | Array reversal | C++17 | 4 ms | 3.4 MB | 17:45 +07 | 05/03/2025 | |
507137 | Even elements | C++17 | 69 ms | 3.7 MB | 15:26 +07 | 05/03/2025 | |
507134 | Even elements | C++17 | 1 ms | 3.3 MB | 15:25 +07 | 05/03/2025 | |
489459 | Time format | C++14 | 1 ms | 3.4 MB | 21:26 +07 | 21/02/2025 |
tun
Solved problems: 83
Points: 84.32
Contribution: 1
Rank: 1218