| Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
|---|---|---|---|---|---|---|
| 209865 | Equal pairs | C++14 | 24 ms | 4.0 MB | 21:38 +07 | 25/08/2024 | |
| 209857 | Run-length encoding | C++14 | 15 ms | 3.7 MB | 21:33 +07 | 25/08/2024 | |
| 209830 | String normalization | C++14 | 2 ms | 3.6 MB | 21:19 +07 | 25/08/2024 | |
| 209822 | Sum | C++14 | 2 ms | 3.6 MB | 21:12 +07 | 25/08/2024 | |
| 209803 | String occurences | C++14 | 2 ms | 3.6 MB | 21:00 +07 | 25/08/2024 | |
| 209798 | Caesar cipher | C++14 | 2 ms | 3.6 MB | 20:57 +07 | 25/08/2024 | |
| 209737 | Palindrome substring | C++14 | 2 ms | 3.6 MB | 20:23 +07 | 25/08/2024 | |
| 208755 | Palindrome string | C++14 | 2 ms | 3.6 MB | 21:29 +07 | 24/08/2024 | |
| 208735 | Letter frequencies | C++14 | 3 ms | 3.6 MB | 21:21 +07 | 24/08/2024 | |
| 208731 | Strong password | C++14 | 2 ms | 3.6 MB | 21:18 +07 | 24/08/2024 | |
| 208711 | Digit sum | C++14 | 2 ms | 3.6 MB | 21:09 +07 | 24/08/2024 | |
| 208702 | Vowel | C++14 | 2 ms | 3.5 MB | 21:06 +07 | 24/08/2024 | |
| 208698 | Vowel | C++14 | 2 ms | 3.6 MB | 21:05 +07 | 24/08/2024 | |
| 208688 | lowercase | C++14 | 2 ms | 3.6 MB | 21:00 +07 | 24/08/2024 | |
| 208683 | Word Count | C++14 | 2 ms | 3.6 MB | 20:58 +07 | 24/08/2024 | |
| 208679 | Length | C++14 | 2 ms | 3.6 MB | 20:55 +07 | 24/08/2024 | |
| 208673 | Matrix Zigzag | C++14 | 2 ms | 3.6 MB | 20:53 +07 | 24/08/2024 | |
| 208665 | Matrix Zigzag | C++14 | 2000 ms | 3.3 MB | 20:49 +07 | 24/08/2024 | |
| 208608 | Matrix rotation | C++14 | 3 ms | 3.6 MB | 20:10 +07 | 24/08/2024 | |
| 208600 | Word search | C++14 | 2 ms | 3.6 MB | 20:01 +07 | 24/08/2024 | |
| 208595 | Word search | C++14 | 1 ms | 3.7 MB | 19:59 +07 | 24/08/2024 | |
| 208125 | Diagonal sum | C++14 | 4 ms | 3.7 MB | 13:45 +07 | 24/08/2024 | |
| 207936 | Word search | C++14 | 2 ms | 3.6 MB | 10:35 +07 | 24/08/2024 | |
| 207806 | Spiral matrix | C++14 | 2 ms | 3.7 MB | 09:48 +07 | 24/08/2024 | |
| 207276 | Diagonal sum | C++14 | 2 ms | 3.6 MB | 23:04 +07 | 23/08/2024 | |
| 207249 | Swap operation | C++14 | 3 ms | 3.7 MB | 22:46 +07 | 23/08/2024 | |
| 207238 | Point coverage | C++14 | 2 ms | 3.6 MB | 22:40 +07 | 23/08/2024 | |
| 207137 | Diagonal sum | C++14 | 2 ms | 3.5 MB | 21:50 +07 | 23/08/2024 | |
| 207125 | Diagonal sum | C++14 | 1 ms | 3.6 MB | 21:45 +07 | 23/08/2024 | |
| 207118 | Diagonal sum | C++14 | 2 ms | 3.5 MB | 21:40 +07 | 23/08/2024 | |
| 207105 | Diagonal sum | C++14 | 2 ms | 3.5 MB | 21:35 +07 | 23/08/2024 | |
| 206587 | Swap | C++14 | 3 ms | 3.6 MB | 16:28 +07 | 23/08/2024 | |
| 206426 | Bitonic sequence | C++14 | 55 ms | 4.0 MB | 16:05 +07 | 23/08/2024 | |
| 206365 | Bitonic sequence | C++14 | 43 ms | 4.0 MB | 15:54 +07 | 23/08/2024 | |
| 205610 | Most Frequent Value | C++14 | 33 ms | 4.6 MB | 10:11 +07 | 23/08/2024 | |
| 205593 | Frequent value | C++14 | 15 ms | 3.9 MB | 10:06 +07 | 23/08/2024 | |
| 205573 | Solution | C++14 | 2 ms | 3.6 MB | 10:00 +07 | 23/08/2024 | |
| 205517 | Division | C++14 | 2 ms | 3.7 MB | 09:46 +07 | 23/08/2024 | |
| 205497 | Binary to decimal | C++14 | 2 ms | 3.8 MB | 09:41 +07 | 23/08/2024 | |
| 205422 | Decimal to binary | C++14 | 2 ms | 3.6 MB | 09:24 +07 | 23/08/2024 | |
| 205400 | Trailing zeros | C++14 | 2 ms | 3.6 MB | 09:20 +07 | 23/08/2024 | |
| 204878 | Eating mushroom | C++14 | 2 ms | 3.6 MB | 22:18 +07 | 22/08/2024 | |
| 204864 | Electricity bill | C++14 | 2 ms | 3.6 MB | 22:13 +07 | 22/08/2024 | |
| 204852 | Time format | C++14 | 2 ms | 3.7 MB | 22:04 +07 | 22/08/2024 | |
| 204839 | Appearance | C++14 | 2 ms | 3.7 MB | 21:56 +07 | 22/08/2024 | |
| 204783 | Column sum | C++14 | 3 ms | 3.6 MB | 21:38 +07 | 22/08/2024 | |
| 204767 | Unique 2 | C++14 | 7 ms | 3.6 MB | 21:35 +07 | 22/08/2024 | |
| 204758 | Unique 2 | C++14 | 2 ms | 3.7 MB | 21:34 +07 | 22/08/2024 | |
| 204750 | Unique | C++14 | 35 ms | 4.0 MB | 21:32 +07 | 22/08/2024 | |
| 204734 | Similar Arrays | C++14 | 2 ms | 3.6 MB | 21:26 +07 | 22/08/2024 |
vuhung06
Solved problems: 122
Points: 123.24
Contribution: 0
Rank: 1143