Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
---|---|---|---|---|---|---|
400244 | String | C++14 | 0 ms | 0 bytes | 15:31 +07 | 18/12/2024 | |
400243 | String | C++14 | 2 ms | 3.6 MB | 15:31 +07 | 18/12/2024 | |
400242 | String | C++14 | 0 ms | 0 bytes | 15:30 +07 | 18/12/2024 | |
400240 | Combine rectangles | C++14 | 3 ms | 3.6 MB | 15:29 +07 | 18/12/2024 | |
400235 | Age | C++14 | 2 ms | 3.6 MB | 15:27 +07 | 18/12/2024 | |
400233 | Age | C++14 | 2 ms | 3.5 MB | 15:26 +07 | 18/12/2024 | |
400224 | Integer equation | C++14 | 3 ms | 3.6 MB | 15:22 +07 | 18/12/2024 | |
400219 | Mushroom Classification | C++14 | 3 ms | 3.8 MB | 15:19 +07 | 18/12/2024 | |
400217 | Mushroom Classification | C++14 | 0 ms | 0 bytes | 15:19 +07 | 18/12/2024 | |
400215 | Mushroom Classification | C++14 | 0 ms | 0 bytes | 15:19 +07 | 18/12/2024 | |
400208 | Complex multiplication | C++14 | 3 ms | 3.6 MB | 15:16 +07 | 18/12/2024 | |
400205 | Complex multiplication | C++14 | 2 ms | 3.5 MB | 15:16 +07 | 18/12/2024 | |
400203 | A / B | C++14 | 3 ms | 3.6 MB | 15:15 +07 | 18/12/2024 | |
400202 | A + B | C++14 | 3 ms | 3.6 MB | 15:15 +07 | 18/12/2024 | |
400200 | Hello Marisa! | C++14 | 2 ms | 3.6 MB | 15:14 +07 | 18/12/2024 |
win1702
Solved problems: 44
Points: 57.97
Contribution: 0
Rank: 1673