| Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
|---|---|---|---|---|---|---|
| 411623 | Divisible by d | Python3 | 103 ms | 19.7 MB | 20:49 +07 | 25/12/2024 | |
| 408959 | Maximum sum subset | C++17 | 247 ms | 23.0 MB | 20:06 +07 | 23/12/2024 | |
| 408954 | Maximum sum subset | C++17 | 2 ms | 3.6 MB | 20:04 +07 | 23/12/2024 | |
| 407988 | Pascal's triangle | C++17 | 3 ms | 3.6 MB | 22:59 +07 | 22/12/2024 | |
| 407986 | Pascal's triangle | C++17 | 3 ms | 3.6 MB | 22:57 +07 | 22/12/2024 | |
| 407983 | Pascal's triangle | C++17 | 3 ms | 3.6 MB | 22:56 +07 | 22/12/2024 | |
| 407982 | Pascal's triangle | C++17 | 4 ms | 3.6 MB | 22:55 +07 | 22/12/2024 | |
| 407973 | Repeated string | C++17 | 2 ms | 3.6 MB | 22:52 +07 | 22/12/2024 | |
| 407956 | String occurences 2 | C++17 | 68 ms | 5.2 MB | 22:42 +07 | 22/12/2024 | |
| 407954 | k-th occurence | C++14 | 238 ms | 4.2 MB | 22:39 +07 | 22/12/2024 | |
| 407951 | k-th occurence | C++17 | 96 ms | 3.8 MB | 22:38 +07 | 22/12/2024 | |
| 407945 | k-th occurence | C++17 | 107 ms | 5.8 MB | 22:36 +07 | 22/12/2024 | |
| 407939 | Stair query | C++17 | 201 ms | 5.8 MB | 22:33 +07 | 22/12/2024 | |
| 407927 | Divisible by d | C++14 | 2 ms | 3.5 MB | 22:25 +07 | 22/12/2024 | |
| 407923 | Divisible by d | C++14 | 2000 ms | 4.0 MB | 22:22 +07 | 22/12/2024 | |
| 407914 | Balance substring | C++14 | 6 ms | 3.8 MB | 22:17 +07 | 22/12/2024 | |
| 407910 | Balance substring | C++17 | 2001 ms | 3.6 MB | 22:16 +07 | 22/12/2024 | |
| 407900 | String division | C++17 | 192 ms | 3.7 MB | 22:10 +07 | 22/12/2024 | |
| 407654 | Subarray sum | C++17 | 73 ms | 16.5 MB | 20:35 +07 | 22/12/2024 | |
| 407642 | Subarray sum | C++14 | 76 ms | 16.5 MB | 20:33 +07 | 22/12/2024 | |
| 407634 | Subarray sum | C++17 | 2001 ms | 4.7 MB | 20:30 +07 | 22/12/2024 | |
| 407631 | Subarray sum | C++17 | 2001 ms | 4.9 MB | 20:29 +07 | 22/12/2024 | |
| 407055 | Prefix sum | C++17 | 28 ms | 4.6 MB | 14:17 +07 | 22/12/2024 | |
| 407053 | Maximum subarray sum | C++17 | 23 ms | 5.0 MB | 14:16 +07 | 22/12/2024 | |
| 399347 | Custom keyboard | C++17 | 2 ms | 3.6 MB | 21:03 +07 | 17/12/2024 | |
| 399345 | Custom keyboard | C++17 | 2001 ms | 3.7 MB | 21:03 +07 | 17/12/2024 | |
| 399342 | Custom keyboard | C++17 | 2001 ms | 3.7 MB | 21:01 +07 | 17/12/2024 | |
| 399339 | Custom keyboard | C++17 | 4 ms | 3.6 MB | 20:59 +07 | 17/12/2024 | |
| 399337 | Custom keyboard | C++17 | 4 ms | 3.6 MB | 20:58 +07 | 17/12/2024 | |
| 399329 | Knapsack 4 | C++17 | 141 ms | 5.5 MB | 20:55 +07 | 17/12/2024 | |
| 399322 | Xiangqi | C++17 | 55 ms | 7.0 MB | 20:49 +07 | 17/12/2024 | |
| 399310 | Number counting | C++17 | 3 ms | 3.6 MB | 20:42 +07 | 17/12/2024 | |
| 399304 | Square number | C++17 | 205 ms | 17.3 MB | 20:39 +07 | 17/12/2024 | |
| 399302 | Nearest Element | C++17 | 2002 ms | 7.8 MB | 20:37 +07 | 17/12/2024 | |
| 399298 | Nearest Element | C++17 | 11 ms | 6.9 MB | 20:36 +07 | 17/12/2024 | |
| 399279 | Divisors counting 2 | C++17 | 78 ms | 3.9 MB | 20:30 +07 | 17/12/2024 | |
| 399269 | Sum sum sum | C++17 | 3 ms | 3.5 MB | 20:27 +07 | 17/12/2024 | |
| 399266 | Square number | Python3 | 6003 ms | 43.4 MB | 20:25 +07 | 17/12/2024 | |
| 399261 | Square root sum | Python3 | 570 ms | 9.3 MB | 20:24 +07 | 17/12/2024 | |
| 399259 | Square root sum | C++17 | 0 ms | 0 bytes | 20:24 +07 | 17/12/2024 | |
| 399255 | GGCD | C++17 | 13 ms | 4.4 MB | 20:22 +07 | 17/12/2024 | |
| 398218 | Largest value | Python3 | 50 ms | 19.7 MB | 20:40 +07 | 16/12/2024 | |
| 398206 | Largest value | C++17 | 46 ms | 3.8 MB | 20:38 +07 | 16/12/2024 | |
| 398194 | Largest value | Python3 | 18 ms | 8.8 MB | 20:34 +07 | 16/12/2024 | |
| 393757 | Apple trees 4 | Python3 | 98 ms | 25.0 MB | 20:57 +07 | 13/12/2024 | |
| 393747 | Knapsack 5 | C++17 | 3 ms | 3.6 MB | 20:54 +07 | 13/12/2024 | |
| 393744 | Knapsack 5 | C++17 | 2001 ms | 3.6 MB | 20:52 +07 | 13/12/2024 | |
| 393742 | Knapsack 5 | C++17 | 3 ms | 3.6 MB | 20:48 +07 | 13/12/2024 | |
| 393736 | Age | Python3 | 23 ms | 9.2 MB | 20:46 +07 | 13/12/2024 | |
| 393723 | Age | C++17 | 3 ms | 3.6 MB | 20:40 +07 | 13/12/2024 |
xRay
im no gay
Solved problems: 245
Points: 722.27
Contribution: 0
Rank: 128