| Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
|---|---|---|---|---|---|---|
| 202037 | Word Count | C++14 | 82 ms | 3.5 MB | 16:08 +07 | 21/08/2024 | |
| 202033 | Word Count | C++14 | 2 ms | 3.5 MB | 16:06 +07 | 21/08/2024 | |
| 202030 | Word Count | C++14 | 2 ms | 3.4 MB | 16:05 +07 | 21/08/2024 | |
| 200990 | Prison | C++14 | 9 ms | 3.6 MB | 08:35 +07 | 21/08/2024 | |
| 200986 | Prison | C++17 | 1 ms | 3.6 MB | 08:34 +07 | 21/08/2024 | |
| 200982 | Prison | C++17 | 0 ms | 0 bytes | 08:34 +07 | 21/08/2024 | |
| 200976 | Prison | C++14 | 0 ms | 0 bytes | 08:32 +07 | 21/08/2024 | |
| 200903 | Length | C++14 | 2 ms | 3.5 MB | 08:21 +07 | 21/08/2024 | |
| 200880 | Diagonal sum | C++14 | 1 ms | 3.5 MB | 08:18 +07 | 21/08/2024 | |
| 200872 | Appearance | C++14 | 2 ms | 3.6 MB | 08:17 +07 | 21/08/2024 | |
| 200740 | Column sum | C++14 | 2 ms | 3.5 MB | 08:04 +07 | 21/08/2024 | |
| 200717 | Pascal's triangle | C++14 | 2 ms | 3.6 MB | 08:01 +07 | 21/08/2024 | |
| 200708 | Pascal's triangle | C++14 | 2 ms | 3.5 MB | 07:59 +07 | 21/08/2024 | |
| 200707 | Pascal's triangle | C++14 | 0 ms | 0 bytes | 07:59 +07 | 21/08/2024 | |
| 200700 | Pascal's triangle | C++14 | 2 ms | 3.6 MB | 07:58 +07 | 21/08/2024 | |
| 200695 | Pascal's triangle | C++14 | 2000 ms | 3.6 MB | 07:57 +07 | 21/08/2024 | |
| 200693 | Pascal's triangle | C++14 | 2001 ms | 3.6 MB | 07:56 +07 | 21/08/2024 | |
| 200687 | Pascal's triangle | C++14 | 2 ms | 3.6 MB | 07:55 +07 | 21/08/2024 | |
| 200674 | Insert | C++14 | 3 ms | 3.6 MB | 07:54 +07 | 21/08/2024 | |
| 200673 | Bitonic sequence | C++14 | 8 ms | 4.3 MB | 07:53 +07 | 21/08/2024 | |
| 200605 | Bitonic sequence | C++14 | 47 ms | 3.8 MB | 07:46 +07 | 21/08/2024 | |
| 200589 | Insert | C++14 | 1 ms | 3.6 MB | 07:45 +07 | 21/08/2024 | |
| 200567 | Most Frequent Value | C++14 | 57 ms | 8.3 MB | 07:43 +07 | 21/08/2024 | |
| 200554 | Most Frequent Value | C++14 | 2 ms | 3.4 MB | 07:41 +07 | 21/08/2024 | |
| 200552 | Most Frequent Value | C++14 | 1 ms | 3.5 MB | 07:40 +07 | 21/08/2024 | |
| 200542 | Unique 2 | C++14 | 2 ms | 3.6 MB | 07:39 +07 | 21/08/2024 | |
| 200537 | Unique 2 | C++14 | 0 ms | 0 bytes | 07:38 +07 | 21/08/2024 | |
| 200531 | Unique 2 | C++14 | 2 ms | 3.6 MB | 07:37 +07 | 21/08/2024 | |
| 200524 | Unique 2 | C++14 | 2 ms | 3.5 MB | 07:36 +07 | 21/08/2024 | |
| 200517 | Frequent value | C++14 | 10 ms | 3.6 MB | 07:34 +07 | 21/08/2024 | |
| 200512 | Frequent value | C++14 | 1 ms | 3.5 MB | 07:32 +07 | 21/08/2024 | |
| 200511 | Frequent value | C++14 | 2 ms | 3.5 MB | 07:32 +07 | 21/08/2024 | |
| 200509 | Frequent value | C++14 | 2 ms | 3.4 MB | 07:32 +07 | 21/08/2024 | |
| 200504 | Unique 2 | C++14 | 2 ms | 3.5 MB | 07:30 +07 | 21/08/2024 | |
| 200501 | Unique | C++14 | 20 ms | 5.5 MB | 07:29 +07 | 21/08/2024 | |
| 200497 | Similar Arrays | C++14 | 2 ms | 3.6 MB | 07:28 +07 | 21/08/2024 | |
| 200483 | Sorting | C++14 | 2 ms | 3.6 MB | 07:23 +07 | 21/08/2024 | |
| 198799 | Positive subarray | C++14 | 2 ms | 3.5 MB | 10:14 +07 | 20/08/2024 | |
| 198796 | Positive subarray | C++14 | 1 ms | 3.5 MB | 10:14 +07 | 20/08/2024 | |
| 198791 | Positive subarray | C++14 | 1 ms | 3.5 MB | 10:13 +07 | 20/08/2024 | |
| 198780 | Positive subarray | C++14 | 73 ms | 3.3 MB | 10:11 +07 | 20/08/2024 | |
| 198739 | Circle | C++14 | 2 ms | 3.6 MB | 10:05 +07 | 20/08/2024 | |
| 198728 | Palindrome array | C++14 | 2 ms | 3.5 MB | 10:03 +07 | 20/08/2024 | |
| 198716 | Array rotation | C++14 | 5 ms | 3.5 MB | 10:00 +07 | 20/08/2024 | |
| 198709 | Array rotation | C++14 | 1 ms | 3.5 MB | 09:59 +07 | 20/08/2024 | |
| 198696 | Maximum product | C++14 | 2 ms | 3.5 MB | 09:56 +07 | 20/08/2024 | |
| 198684 | Second largest | C++14 | 8 ms | 3.9 MB | 09:54 +07 | 20/08/2024 | |
| 198669 | Dominant element | C++14 | 2 ms | 3.5 MB | 09:52 +07 | 20/08/2024 | |
| 198644 | Dominant element | C++14 | 2 ms | 3.5 MB | 09:49 +07 | 20/08/2024 | |
| 198620 | Division | C++14 | 2 ms | 3.6 MB | 09:45 +07 | 20/08/2024 |
zaidep2m
Solved problems: 179
Points: 203.79
Contribution: 0
Rank: 640