| Submission | Problem | Language | Runtime | Memory | Sent | Verdict | 
|---|---|---|---|---|---|---|
| 889752 | Scheduling | C++14 | 21 ms | 3.4 MB | 08:28 +07 | 25/10/2025 | |
| 889729 | Scheduling | C++14 | 2001 ms | 3.4 MB | 08:22 +07 | 25/10/2025 | |
| 848310 | Reachability | C++14 | 951 ms | 54.0 MB | 19:43 +07 | 01/10/2025 | |
| 848308 | Reachability | C++14 | 1096 ms | 53.9 MB | 19:43 +07 | 01/10/2025 | |
| 845231 | Taboo substring | C++14 | 189 ms | 217.4 MB | 13:25 +07 | 30/09/2025 | |
| 843333 | Taboo substring | C++17 | 114 ms | 217.3 MB | 16:07 +07 | 29/09/2025 | |
| 843326 | Taboo substring | C++17 | 145 ms | 217.5 MB | 16:04 +07 | 29/09/2025 | |
| 843308 | Taboo substring | C++17 | 145 ms | 217.3 MB | 15:55 +07 | 29/09/2025 | |
| 842826 | Maximum XOR subarray | C++17 | 54 ms | 6.1 MB | 13:54 +07 | 29/09/2025 | |
| 840319 | Balance | C++14 | 271 ms | 26.3 MB | 10:35 +07 | 28/09/2025 | |
| 840228 | Coprime query | C++14 | 327 ms | 11.6 MB | 10:04 +07 | 28/09/2025 | |
| 840204 | Coprime query | C++14 | 2002 ms | 11.7 MB | 09:52 +07 | 28/09/2025 | |
| 840131 | Divisibility 2 | C++14 | 430 ms | 3.4 MB | 09:11 +07 | 28/09/2025 | |
| 840122 | Divisibility 2 | C++14 | 3 ms | 3.3 MB | 09:06 +07 | 28/09/2025 | |
| 840087 | Divisibility | C++14 | 170 ms | 3.3 MB | 08:54 +07 | 28/09/2025 | |
| 840086 | Divisibility | C++14 | 729 ms | 3.4 MB | 08:53 +07 | 28/09/2025 | |
| 840084 | Divisibility | C++14 | 446 ms | 3.4 MB | 08:53 +07 | 28/09/2025 | |
| 840082 | Divisibility | C++14 | 455 ms | 3.4 MB | 08:53 +07 | 28/09/2025 | |
| 840070 | Divisibility | C++17 | 733 ms | 3.4 MB | 08:49 +07 | 28/09/2025 | |
| 840066 | Divisibility | C++17 | 171 ms | 3.4 MB | 08:44 +07 | 28/09/2025 | |
| 840065 | Divisibility | C++17 | 4 ms | 3.3 MB | 08:42 +07 | 28/09/2025 | |
| 840062 | Divisibility | C++14 | 4 ms | 3.4 MB | 08:39 +07 | 28/09/2025 | |
| 838485 | Packages | C++17 | 301 ms | 14.3 MB | 16:19 +07 | 27/09/2025 | |
| 838478 | Packages | C++14 | 9 ms | 6.1 MB | 16:18 +07 | 27/09/2025 | |
| 836269 | Set | C++14 | 42 ms | 4.9 MB | 20:17 +07 | 26/09/2025 | |
| 836220 | Sum sum sum | C++14 | 425 ms | 3.4 MB | 19:59 +07 | 26/09/2025 | |
| 836208 | Sum sum sum | C++14 | 1069 ms | 3.4 MB | 19:49 +07 | 26/09/2025 | |
| 836201 | Sum sum sum | C++14 | 1040 ms | 3.4 MB | 19:45 +07 | 26/09/2025 | |
| 836200 | Sum sum sum | C++17 | 0 ms | 0 bytes | 19:45 +07 | 26/09/2025 | |
| 836196 | Sum sum sum | C++14 | 1041 ms | 3.4 MB | 19:43 +07 | 26/09/2025 | |
| 836189 | Sum sum sum | C++14 | 296 ms | 3.3 MB | 19:38 +07 | 26/09/2025 | |
| 836067 | Square number | C++14 | 604 ms | 25.6 MB | 18:32 +07 | 26/09/2025 | |
| 836058 | Square number | C++14 | 2003 ms | 11.7 MB | 18:30 +07 | 26/09/2025 | |
| 836038 | Square root sum | C++14 | 6 ms | 3.4 MB | 18:16 +07 | 26/09/2025 | |
| 836036 | Square root sum | C++17 | 5 ms | 3.4 MB | 18:15 +07 | 26/09/2025 | |
| 836028 | Square root sum | C++17 | 6 ms | 3.4 MB | 18:10 +07 | 26/09/2025 | |
| 835754 | GGCD | C++14 | 31 ms | 5.7 MB | 16:27 +07 | 26/09/2025 | |
| 835743 | GGCD | C++14 | 3 ms | 3.2 MB | 16:24 +07 | 26/09/2025 | |
| 835740 | GGCD | C++14 | 4 ms | 3.3 MB | 16:24 +07 | 26/09/2025 | |
| 835646 | GCD and LCM | C++17 | 836 ms | 213.3 MB | 15:59 +07 | 26/09/2025 | |
| 835616 | GCD and LCM | C++17 | 655 ms | 213.2 MB | 15:51 +07 | 26/09/2025 | |
| 835580 | GCD and LCM | C++14 | 663 ms | 213.3 MB | 15:35 +07 | 26/09/2025 | |
| 835525 | GCD and LCM | C++17 | 614 ms | 158.3 MB | 15:21 +07 | 26/09/2025 | |
| 835447 | Nearest Element | C++14 | 845 ms | 166.8 MB | 14:52 +07 | 26/09/2025 | |
| 835433 | Nearest Element | C++14 | 1392 ms | 117.4 MB | 14:47 +07 | 26/09/2025 | |
| 832684 | Divisors counting 2 | C++14 | 297 ms | 3.6 MB | 13:28 +07 | 25/09/2025 | |
| 832680 | Divisors counting 2 | C++14 | 227 ms | 3.6 MB | 13:26 +07 | 25/09/2025 | |
| 832648 | Divisors counting 2 | C++17 | 1001 ms | 3.3 MB | 13:17 +07 | 25/09/2025 | |
| 832646 | Divisors counting 2 | C++17 | 1001 ms | 3.4 MB | 13:17 +07 | 25/09/2025 | |
| 832638 | Divisors counting 2 | C++17 | 1001 ms | 3.4 MB | 13:13 +07 | 25/09/2025 | 
AnCiii
THPT Xuân Lộc - Đồng Nai
Solved problems: 419
Points: 1208.42
Contribution: 0
Rank: 46