| Submission | Problem | Language | Runtime | Memory | Sent | Verdict | 
|---|---|---|---|---|---|---|
| 906568 | Nearest vertex | C++14 | 429 ms | 64.8 MB | 15:49 +07 | 04/11/2025 | |
| 906567 | Nearest vertex | C++14 | 376 ms | 49.5 MB | 15:49 +07 | 04/11/2025 | |
| 906564 | Nearest vertex | C++14 | 366 ms | 49.7 MB | 15:47 +07 | 04/11/2025 | |
| 906563 | Nearest vertex | C++14 | 291 ms | 44.7 MB | 15:46 +07 | 04/11/2025 | |
| 906557 | Nearest vertex | C++14 | 2 ms | 5.6 MB | 15:44 +07 | 04/11/2025 | |
| 906552 | Nearest vertex | C++14 | 365 ms | 44.7 MB | 15:42 +07 | 04/11/2025 | |
| 874318 | Inversions query | C++14 | 1420 ms | 6.2 MB | 20:07 +07 | 15/10/2025 | |
| 874299 | Inversions query | C++14 | 3 ms | 3.3 MB | 19:59 +07 | 15/10/2025 | |
| 874264 | Tree query | C++14 | 188 ms | 32.2 MB | 19:45 +07 | 15/10/2025 | |
| 874185 | Frequency | C++14 | 516 ms | 6.1 MB | 18:55 +07 | 15/10/2025 | |
| 873170 | Good subarray | C++14 | 135 ms | 47.5 MB | 22:59 +07 | 14/10/2025 | |
| 873152 | Good subarray | C++14 | 29 ms | 31.1 MB | 22:48 +07 | 14/10/2025 | |
| 873137 | Good subarray | C++14 | 26 ms | 30.8 MB | 22:45 +07 | 14/10/2025 | |
| 872921 | Good subarray | C++14 | 26 ms | 30.7 MB | 21:42 +07 | 14/10/2025 | |
| 865357 | Coins flip | C++14 | 280 ms | 6.6 MB | 20:34 +07 | 10/10/2025 | |
| 865272 | Coins flip | C++14 | 4 ms | 3.4 MB | 20:11 +07 | 10/10/2025 | |
| 864385 | XOR-path on tree | C++14 | 1588 ms | 270.1 MB | 09:16 +07 | 10/10/2025 | |
| 864025 | xor xor xor | C++14 | 196 ms | 29.7 MB | 23:15 +07 | 09/10/2025 | |
| 864021 | xor xor xor | C++14 | 155 ms | 29.7 MB | 23:13 +07 | 09/10/2025 | |
| 864014 | xor xor xor | C++14 | 181 ms | 55.2 MB | 23:11 +07 | 09/10/2025 | |
| 864012 | xor xor xor | C++14 | 160 ms | 29.7 MB | 23:11 +07 | 09/10/2025 | |
| 864009 | xor xor xor | C++14 | 169 ms | 29.6 MB | 23:10 +07 | 09/10/2025 | |
| 864005 | xor xor xor | C++14 | 170 ms | 29.6 MB | 23:10 +07 | 09/10/2025 | |
| 861991 | Product | C++14 | 45 ms | 6.4 MB | 23:08 +07 | 08/10/2025 | |
| 861982 | Product | C++14 | 4 ms | 3.4 MB | 23:02 +07 | 08/10/2025 | |
| 861683 | Product | C++14 | 4 ms | 3.3 MB | 21:43 +07 | 08/10/2025 | |
| 841479 | Mass XOR queries | C++14 | 63 ms | 55.1 MB | 19:46 +07 | 28/09/2025 | |
| 841338 | Mass XOR queries | C++14 | 35 ms | 4.8 MB | 18:12 +07 | 28/09/2025 | |
| 839746 | Mass XOR queries | C++14 | 53 ms | 6.8 MB | 00:08 +07 | 28/09/2025 | |
| 839733 | Mass XOR queries | C++14 | 2001 ms | 3.9 MB | 00:02 +07 | 28/09/2025 | |
| 839725 | Mass XOR queries | C++14 | 33 ms | 4.7 MB | 23:55 +07 | 27/09/2025 | |
| 839717 | Mass XOR queries | C++14 | 34 ms | 4.8 MB | 23:51 +07 | 27/09/2025 | |
| 839710 | Mass XOR queries | C++14 | 32 ms | 4.5 MB | 23:44 +07 | 27/09/2025 | |
| 839706 | Mass XOR queries | C++14 | 38 ms | 4.5 MB | 23:42 +07 | 27/09/2025 | |
| 839666 | Mass XOR queries | C++14 | 34 ms | 4.8 MB | 23:25 +07 | 27/09/2025 | |
| 839584 | Mass XOR queries | C++14 | 35 ms | 4.8 MB | 22:53 +07 | 27/09/2025 | |
| 839579 | Mass XOR queries | C++14 | 55 ms | 13.3 MB | 22:50 +07 | 27/09/2025 | |
| 838791 | Poem | C++14 | 43 ms | 18.2 MB | 19:08 +07 | 27/09/2025 | |
| 836908 | Language | C++14 | 193 ms | 123.6 MB | 23:09 +07 | 26/09/2025 | |
| 836893 | Language | C++14 | 167 ms | 122.4 MB | 23:05 +07 | 26/09/2025 | |
| 836886 | Language | C++14 | 4 ms | 3.4 MB | 23:03 +07 | 26/09/2025 | |
| 836856 | Query on string | C++14 | 811 ms | 212.4 MB | 22:55 +07 | 26/09/2025 | |
| 834628 | Maximum XOR subarray | C++14 | 44 ms | 6.1 MB | 23:47 +07 | 25/09/2025 | |
| 834627 | Maximum XOR subarray | C++14 | 147 ms | 5.6 MB | 23:47 +07 | 25/09/2025 | |
| 834539 | Report | C++14 | 139 ms | 132.3 MB | 23:10 +07 | 25/09/2025 | |
| 834243 | Maximum score | C++14 | 193 ms | 128.0 MB | 21:32 +07 | 25/09/2025 | |
| 834216 | Compare string | C++14 | 187 ms | 127.0 MB | 21:27 +07 | 25/09/2025 | |
| 834210 | Compare string | C++14 | 125 ms | 60.2 MB | 21:26 +07 | 25/09/2025 | |
| 831421 | Prefix | C++14 | 28 ms | 28.2 MB | 21:41 +07 | 24/09/2025 | |
| 831419 | Prefix | C++14 | 115 ms | 14.7 MB | 21:41 +07 | 24/09/2025 | 
Cuon_dy
Solved problems: 117
Points: 698.57
Contribution: 0
Rank: 130