User DL_DinhVuMinhHung2k8 - MarisaOJ: Marisa Online Judge
Submission Problem Language Runtime Memory Sent Verdict
741851 Sub-subsequence C++17 145 ms 79.3 MB 01:38 +07 | 14/08/2025
741849 Sub-subsequence C++17 142 ms 79.2 MB 01:35 +07 | 14/08/2025
741848 Sub-subsequence C++17 254 ms 232.0 MB 01:35 +07 | 14/08/2025
741847 Sub-subsequence C++17 306 ms 384.4 MB 01:34 +07 | 14/08/2025
741846 Sub-subsequence C++17 126 ms 25.0 MB 01:28 +07 | 14/08/2025
741845 Sub-subsequence C++14 351 ms 460.9 MB 01:28 +07 | 14/08/2025
741844 Sub-subsequence C++14 626 ms 223.0 MB 01:27 +07 | 14/08/2025
741843 Sub-subsequence C++14 448 ms 640.3 MB 01:26 +07 | 14/08/2025
741842 Sub-subsequence C++17 155 ms 25.3 MB 01:26 +07 | 14/08/2025
741637 Knapsack C++14 102 ms 7.9 MB 22:59 +07 | 13/08/2025
741610 Knapsack C++14 6002 ms 4.1 MB 22:49 +07 | 13/08/2025
741604 Chameleon C++17 132 ms 3.0 MB 22:45 +07 | 13/08/2025
741601 Chameleon C++14 106 ms 3.0 MB 22:45 +07 | 13/08/2025
741596 Chameleon C++14 1318 ms 5.9 MB 22:43 +07 | 13/08/2025
710902 String queries C++14 1796 ms 70.1 MB 19:07 +07 | 31/07/2025
710888 String queries C++14 1546 ms 70.0 MB 19:00 +07 | 31/07/2025
695816 Equation C++14 216 ms 13.6 MB 03:02 +07 | 24/07/2025
695814 Equation C++17 29 ms 4.9 MB 02:53 +07 | 24/07/2025
695813 Equation C++17 128 ms 3.1 MB 02:52 +07 | 24/07/2025
694559 Taboo substring C++14 92 ms 11.6 MB 15:07 +07 | 23/07/2025
694510 Taboo substring C++17 19 ms 19.0 MB 14:49 +07 | 23/07/2025
694505 Taboo substring C++14 114 ms 3.0 MB 14:48 +07 | 23/07/2025
694504 Taboo substring C++14 162 ms 3.1 MB 14:48 +07 | 23/07/2025
694484 Taboo substring C++14 9 ms 11.3 MB 14:42 +07 | 23/07/2025
685744 Yet another XOR problem C++14 6 ms 3.7 MB 21:51 +07 | 18/07/2025
685718 Yet another XOR problem C++14 4 ms 3.6 MB 21:43 +07 | 18/07/2025
685662 Non-palindrome number C++14 4 ms 4.0 MB 21:27 +07 | 18/07/2025
685650 Non-palindrome number C++14 4 ms 3.8 MB 21:25 +07 | 18/07/2025
685649 Non-palindrome number C++17 114 ms 3.1 MB 21:25 +07 | 18/07/2025
685648 Non-palindrome number C++14 139 ms 3.2 MB 21:24 +07 | 18/07/2025
685646 Non-palindrome number C++14 166 ms 3.1 MB 21:24 +07 | 18/07/2025
685615 Prime digit sum C++14 5 ms 3.7 MB 21:10 +07 | 18/07/2025
685614 Prime digit sum C++14 178 ms 3.1 MB 21:10 +07 | 18/07/2025
685595 Divisible C++14 545 ms 100.0 MB 21:00 +07 | 18/07/2025
685569 Digit Sum C++14 5 ms 3.8 MB 20:48 +07 | 18/07/2025
685560 Digit Sum C++14 4 ms 3.6 MB 20:41 +07 | 18/07/2025
685559 Digit Sum C++14 127 ms 3.1 MB 20:41 +07 | 18/07/2025
685557 Digit Sum C++14 5 ms 3.4 MB 20:40 +07 | 18/07/2025
685550 Unlucky number C++17 3 ms 3.7 MB 20:39 +07 | 18/07/2025
685546 Unlucky number C++17 130 ms 3.0 MB 20:38 +07 | 18/07/2025
685545 Unlucky number C++14 137 ms 3.0 MB 20:38 +07 | 18/07/2025
685538 Unlucky number C++17 3 ms 3.8 MB 20:36 +07 | 18/07/2025
685536 Unlucky number C++14 129 ms 3.1 MB 20:35 +07 | 18/07/2025
596916 Hard decision C++14 7 ms 5.4 MB 08:03 +07 | 15/05/2025
596897 Hard decision C++14 6 ms 4.6 MB 07:48 +07 | 15/05/2025
596892 Chores 2 C++14 20 ms 4.1 MB 07:40 +07 | 15/05/2025
596889 Chores 2 C++14 135 ms 3.2 MB 07:37 +07 | 15/05/2025
596882 Chores 1 C++14 57 ms 9.2 MB 07:05 +07 | 15/05/2025
576157 Dominating color C++14 5 ms 8.3 MB 08:57 +07 | 22/04/2025
576125 Dominating color C++14 323 ms 26.0 MB 08:30 +07 | 22/04/2025

DL_DinhVuMinhHung2k8

Solved problems: 46

Points: 270.30

Contribution: 0

Rank: 378