| Submission | Problem | Language | Runtime | Memory | Sent | Verdict | 
|---|---|---|---|---|---|---|
| 539345 | Leaky roof | C++17 | 142 ms | 24.6 MB | 21:29 +07 | 27/03/2025 | |
| 537950 | Leaky roof | C++17 | 233 ms | 24.6 MB | 21:32 +07 | 26/03/2025 | |
| 523264 | Ladder update | C++17 | 344 ms | 11.7 MB | 22:11 +07 | 15/03/2025 | |
| 523262 | Ladder update | C++17 | 0 ms | 0 bytes | 22:10 +07 | 15/03/2025 | |
| 488835 | Custom keyboard | C++17 | 456 ms | 11.5 MB | 15:45 +07 | 21/02/2025 | |
| 463108 | The ancient book | C++17 | 42 ms | 19.8 MB | 19:23 +07 | 05/02/2025 | |
| 409191 | Convex hull | C++17 | 5 ms | 6.6 MB | 22:24 +07 | 23/12/2024 | |
| 409189 | Convex hull | C++17 | 5 ms | 6.6 MB | 22:24 +07 | 23/12/2024 | |
| 409183 | Within 2 | C++17 | 56 ms | 9.6 MB | 22:21 +07 | 23/12/2024 | |
| 409176 | Within 1 | C++17 | 58 ms | 9.2 MB | 22:17 +07 | 23/12/2024 | |
| 409168 | Within 1 | C++17 | 34 ms | 6.8 MB | 22:12 +07 | 23/12/2024 | |
| 409133 | Hakurei Shrine 2 | C++17 | 2001 ms | 3.6 MB | 21:49 +07 | 23/12/2024 | |
| 409130 | Hakurei Shrine 2 | C++17 | 5 ms | 3.5 MB | 21:47 +07 | 23/12/2024 | |
| 409066 | Fibonacci 2 | C++17 | 3 ms | 3.6 MB | 21:14 +07 | 23/12/2024 | |
| 409006 | Chongqing Megacity | C++17 | 387 ms | 22.6 MB | 20:43 +07 | 23/12/2024 | |
| 409002 | Chongqing Megacity | C++17 | 406 ms | 22.6 MB | 20:42 +07 | 23/12/2024 | |
| 408349 | Copying data | C++17 | 95 ms | 10.7 MB | 12:13 +07 | 23/12/2024 | |
| 408327 | Copying data | C++17 | 2 ms | 3.5 MB | 11:43 +07 | 23/12/2024 | |
| 407970 | Binomial coefficient 2 | C++17 | 4 ms | 3.6 MB | 22:50 +07 | 22/12/2024 | |
| 407955 | Fork and knife | C++17 | 3 ms | 3.6 MB | 22:41 +07 | 22/12/2024 | |
| 407953 | Binomial coefficient | C++17 | 348 ms | 18.8 MB | 22:39 +07 | 22/12/2024 | |
| 407933 | Knee surgery | C++17 | 212 ms | 61.5 MB | 22:28 +07 | 22/12/2024 | |
| 407925 | Knee surgery | C++17 | 3 ms | 3.6 MB | 22:22 +07 | 22/12/2024 | |
| 407013 | Prefix minimum | C++17 | 128 ms | 30.7 MB | 13:45 +07 | 22/12/2024 | |
| 406881 | Ring road | C++17 | 29 ms | 10.3 MB | 11:45 +07 | 22/12/2024 | |
| 406828 | Ring road | C++17 | 4 ms | 3.5 MB | 11:14 +07 | 22/12/2024 | |
| 406209 | Planting flowers | C++17 | 16 ms | 4.6 MB | 22:37 +07 | 21/12/2024 | |
| 405978 | Point location | C++17 | 3 ms | 5.1 MB | 22:00 +07 | 21/12/2024 | |
| 405954 | Polygon area | C++17 | 15 ms | 6.7 MB | 21:58 +07 | 21/12/2024 | |
| 405921 | Counting tilings | C++17 | 3 ms | 3.8 MB | 21:53 +07 | 21/12/2024 | |
| 405911 | Counting tilings | C++17 | 147 ms | 9.3 MB | 21:52 +07 | 21/12/2024 | |
| 405865 | DNA | C++17 | 17 ms | 19.7 MB | 21:47 +07 | 21/12/2024 | |
| 405341 | DNA | C++17 | 4 ms | 20.0 MB | 20:49 +07 | 21/12/2024 | |
| 405320 | DNA | C++17 | 3 ms | 19.3 MB | 20:47 +07 | 21/12/2024 | |
| 404273 | Segment queries | C++17 | 390 ms | 23.3 MB | 15:23 +07 | 21/12/2024 | |
| 404239 | Segment queries | C++17 | 355 ms | 29.9 MB | 15:11 +07 | 21/12/2024 | |
| 404219 | Segment queries | C++17 | 545 ms | 38.5 MB | 15:06 +07 | 21/12/2024 | |
| 402457 | xor xor xor | C++17 | 199 ms | 52.4 MB | 10:32 +07 | 20/12/2024 | |
| 402427 | xor xor xor | C++17 | 1095 ms | 6.5 MB | 10:11 +07 | 20/12/2024 | |
| 402422 | xor xor xor | C++17 | 3 ms | 3.3 MB | 10:10 +07 | 20/12/2024 | |
| 402149 | Product | C++17 | 41 ms | 6.6 MB | 23:24 +07 | 19/12/2024 | |
| 402140 | Product | C++17 | 3 ms | 3.6 MB | 23:18 +07 | 19/12/2024 | |
| 402034 | XOR-path on tree | C++17 | 494 ms | 197.7 MB | 22:06 +07 | 19/12/2024 | |
| 402004 | Greatest subarray sum | C++17 | 96 ms | 11.9 MB | 21:39 +07 | 19/12/2024 | |
| 402002 | Greatest subarray sum | C++17 | 120 ms | 11.7 MB | 21:38 +07 | 19/12/2024 | |
| 401997 | Greatest subarray sum | C++17 | 3 ms | 3.4 MB | 21:36 +07 | 19/12/2024 | |
| 401968 | k-th digit | C++17 | 3 ms | 3.5 MB | 21:20 +07 | 19/12/2024 | |
| 401879 | Beautiful number | C++17 | 3 ms | 3.5 MB | 20:26 +07 | 19/12/2024 | |
| 401165 | Radius | C++17 | 544 ms | 62.9 MB | 07:42 +07 | 19/12/2024 | |
| 401161 | Radius | C++17 | 18 ms | 21.1 MB | 07:25 +07 | 19/12/2024 | 
GasmaskChan
Straight into the lights, I found myself defeated.
Solved problems: 261
Points: 1281.50
Contribution: 0
Rank: 40