User HappySum_00903 - MarisaOJ: Marisa Online Judge
Submission Problem Language Runtime Memory Sent Verdict
658030 String occurences C++14 2 ms 3.2 MB 17:18 +07 | 30/06/2025
657948 Caesar cipher C++14 4 ms 3.4 MB 16:35 +07 | 30/06/2025
657897 Palindrome string C++14 3 ms 3.4 MB 16:08 +07 | 30/06/2025
657892 Palindrome string C++14 0 ms 0 bytes 16:05 +07 | 30/06/2025
657888 Letter frequencies C++14 4 ms 3.3 MB 16:03 +07 | 30/06/2025
657886 Letter frequencies C++14 2 ms 1.3 MB 16:02 +07 | 30/06/2025
657874 Strong password C++14 2 ms 3.4 MB 15:59 +07 | 30/06/2025
657861 Digit sum C++14 4 ms 3.4 MB 15:51 +07 | 30/06/2025
657850 Vowel C++14 4 ms 3.4 MB 15:39 +07 | 30/06/2025
657834 lowercase C++14 5 ms 3.4 MB 15:35 +07 | 30/06/2025
657833 lowercase C++14 5 ms 3.3 MB 15:34 +07 | 30/06/2025
657816 Word Count C++14 4 ms 3.4 MB 15:24 +07 | 30/06/2025
657813 Word Count C++14 4 ms 3.3 MB 15:23 +07 | 30/06/2025
657808 Word Count C++14 4 ms 3.2 MB 15:21 +07 | 30/06/2025
657805 Word Count C++14 8 ms 3.4 MB 15:17 +07 | 30/06/2025
657755 Word Count C++14 2 ms 3.4 MB 15:01 +07 | 30/06/2025
657729 Word Count C++14 4 ms 3.3 MB 14:54 +07 | 30/06/2025
657726 Word Count C++14 4 ms 3.4 MB 14:53 +07 | 30/06/2025
657692 Length C++14 5 ms 3.4 MB 14:37 +07 | 30/06/2025
647641 Bitonic sequence C++14 2008 ms 3.8 MB 16:20 +07 | 23/06/2025
647626 Bitonic sequence C++14 4 ms 3.3 MB 16:12 +07 | 23/06/2025
647624 Bitonic sequence C++14 3 ms 3.3 MB 16:11 +07 | 23/06/2025
647566 Most Frequent Value C++14 18 ms 4.1 MB 15:34 +07 | 23/06/2025
647546 Frequent value C++14 11 ms 3.8 MB 15:22 +07 | 23/06/2025
647474 Positive subarray C++14 3 ms 3.4 MB 14:52 +07 | 23/06/2025
647470 Positive subarray C++14 4 ms 3.2 MB 14:51 +07 | 23/06/2025
645225 Unique 2 C++14 3 ms 3.4 MB 16:11 +07 | 21/06/2025
645220 Unique C++14 20 ms 3.9 MB 16:08 +07 | 21/06/2025
645164 Similar Arrays C++14 3 ms 3.4 MB 15:42 +07 | 21/06/2025
645135 Sorting C++14 3 ms 3.4 MB 15:33 +07 | 21/06/2025
645087 Maximum product C++14 6 ms 3.3 MB 15:17 +07 | 21/06/2025
645080 Maximum product C++14 3 ms 3.4 MB 15:15 +07 | 21/06/2025
645071 Maximum product C++14 3 ms 3.3 MB 15:12 +07 | 21/06/2025
645047 Maximum product C++14 6 ms 3.3 MB 15:00 +07 | 21/06/2025
645014 Consecutive differences C++14 3 ms 3.4 MB 14:46 +07 | 21/06/2025
644990 Consecutive differences C++14 3 ms 3.3 MB 14:39 +07 | 21/06/2025
468789 Consecutive differences C++14 2 ms 3.5 MB 10:59 +07 | 09/02/2025
468775 Negative and positive C++14 4 ms 3.5 MB 10:51 +07 | 09/02/2025
466532 Dominant element C++14 2 ms 3.4 MB 21:13 +07 | 07/02/2025
466425 Dominant element C++14 2 ms 3.4 MB 20:49 +07 | 07/02/2025
466398 Second largest C++14 11 ms 3.9 MB 20:38 +07 | 07/02/2025
466390 Second largest C++14 2001 ms 3.4 MB 20:35 +07 | 07/02/2025
466384 Second largest C++14 2001 ms 3.5 MB 20:34 +07 | 07/02/2025
414690 Largest value C++14 68 ms 4.4 MB 17:17 +07 | 28/12/2024
414685 Largest value C++14 3 ms 3.5 MB 17:14 +07 | 28/12/2024
414089 Positive and negative C++14 0 ms 0 bytes 08:09 +07 | 28/12/2024
414088 Largest value C++14 3 ms 3.4 MB 08:04 +07 | 28/12/2024
414087 Consecutive differences C++14 3 ms 3.6 MB 08:02 +07 | 28/12/2024
414086 Negative and positive C++14 2 ms 3.6 MB 08:02 +07 | 28/12/2024
414085 Array reversal C++14 3 ms 3.6 MB 08:00 +07 | 28/12/2024

HappySum_00903

Solved problems: 27

Points: 27.00

Contribution: 8

Rank: 2705