Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
---|---|---|---|---|---|---|
618601 | Average | C++14 | 2001 ms | 3.9 MB | 16:47 +07 | 01/06/2025 | |
618589 | Average | C++14 | 3 ms | 3.4 MB | 16:41 +07 | 01/06/2025 | |
617337 | Matrix Zigzag | C++14 | 3 ms | 3.4 MB | 12:26 +07 | 31/05/2025 | |
617336 | Matrix Zigzag | C++14 | 3 ms | 3.3 MB | 12:25 +07 | 31/05/2025 | |
617295 | Matrix Zigzag | C++14 | 137 ms | 3.3 MB | 11:38 +07 | 31/05/2025 | |
617231 | Matrix rotation | C++14 | 4 ms | 3.4 MB | 10:37 +07 | 31/05/2025 | |
610605 | Point coverage | C++14 | 4 ms | 3.4 MB | 16:21 +07 | 26/05/2025 | |
610600 | Point coverage | C++14 | 3 ms | 3.4 MB | 16:18 +07 | 26/05/2025 | |
609992 | Diagonal sum | C++14 | 8 ms | 3.5 MB | 10:23 +07 | 26/05/2025 | |
609672 | Column sum | C++14 | 3 ms | 3.5 MB | 08:31 +07 | 26/05/2025 | |
598060 | Bitonic sequence | C++14 | 45 ms | 3.8 MB | 15:39 +07 | 16/05/2025 | |
598040 | Unique | C++14 | 36 ms | 3.6 MB | 15:23 +07 | 16/05/2025 | |
598039 | Unique | C++14 | 4 ms | 3.4 MB | 15:21 +07 | 16/05/2025 | |
598033 | Unique | C++14 | 2001 ms | 3.2 MB | 15:07 +07 | 16/05/2025 | |
594227 | Most Frequent Value | C++14 | 29 ms | 4.5 MB | 17:38 +07 | 11/05/2025 | |
594226 | Most Frequent Value | C++14 | 32 ms | 4.3 MB | 17:38 +07 | 11/05/2025 | |
594224 | Most Frequent Value | C++14 | 31 ms | 4.4 MB | 17:34 +07 | 11/05/2025 | |
594155 | Frequent value | C++14 | 23 ms | 3.7 MB | 16:26 +07 | 11/05/2025 | |
594153 | Frequent value | C++14 | 20 ms | 3.7 MB | 16:24 +07 | 11/05/2025 | |
594114 | Frequent value | C++14 | 3 ms | 3.4 MB | 15:43 +07 | 11/05/2025 | |
594110 | Frequent value | C++14 | 3 ms | 3.4 MB | 15:39 +07 | 11/05/2025 | |
594102 | Unique | C++14 | 35 ms | 3.7 MB | 15:33 +07 | 11/05/2025 | |
594067 | Similar Arrays | C++14 | 7 ms | 3.5 MB | 15:15 +07 | 11/05/2025 | |
594065 | Similar Arrays | C++17 | 3 ms | 3.3 MB | 15:14 +07 | 11/05/2025 | |
594064 | Similar Arrays | C++14 | 4 ms | 3.3 MB | 15:14 +07 | 11/05/2025 | |
594058 | Similar Arrays | C++14 | 2 ms | 3.3 MB | 15:11 +07 | 11/05/2025 | |
594037 | Similar Arrays | C++14 | 2 ms | 3.4 MB | 15:05 +07 | 11/05/2025 | |
594035 | Similar Arrays | C++14 | 3 ms | 3.5 MB | 15:05 +07 | 11/05/2025 | |
594032 | Similar Arrays | C++14 | 3 ms | 3.5 MB | 15:04 +07 | 11/05/2025 | |
594029 | Similar Arrays | C++14 | 2 ms | 3.3 MB | 15:04 +07 | 11/05/2025 | |
594027 | Similar Arrays | C++14 | 3 ms | 3.5 MB | 15:03 +07 | 11/05/2025 | |
594017 | Similar Arrays | C++14 | 3 ms | 3.5 MB | 15:01 +07 | 11/05/2025 | |
594014 | Similar Arrays | C++14 | 3 ms | 3.4 MB | 15:01 +07 | 11/05/2025 | |
594003 | Similar Arrays | C++14 | 2 ms | 3.3 MB | 14:56 +07 | 11/05/2025 | |
594001 | Similar Arrays | C++14 | 3 ms | 3.4 MB | 14:56 +07 | 11/05/2025 | |
593855 | Similar Arrays | C++14 | 5 ms | 3.5 MB | 11:18 +07 | 11/05/2025 | |
593851 | Similar Arrays | C++14 | 3 ms | 3.3 MB | 11:15 +07 | 11/05/2025 | |
593834 | Similar Arrays | C++14 | 3 ms | 3.3 MB | 10:54 +07 | 11/05/2025 | |
593830 | Similar Arrays | C++14 | 3 ms | 3.4 MB | 10:53 +07 | 11/05/2025 | |
593768 | Array rotation | C++14 | 4 ms | 3.4 MB | 10:15 +07 | 11/05/2025 | |
593091 | Dominant element | C++14 | 3 ms | 3.4 MB | 17:43 +07 | 10/05/2025 | |
587253 | Largest value | C++14 | 38 ms | 3.8 MB | 21:08 +07 | 03/05/2025 | |
587135 | Consecutive differences | C++14 | 3 ms | 3.4 MB | 18:47 +07 | 03/05/2025 | |
587116 | Negative and positive | C++14 | 3 ms | 3.4 MB | 18:12 +07 | 03/05/2025 | |
587110 | Array reversal | C++14 | 2 ms | 3.4 MB | 17:58 +07 | 03/05/2025 | |
587108 | Array reversal | C++14 | 3 ms | 3.4 MB | 17:58 +07 | 03/05/2025 | |
587097 | Average | C++14 | 3 ms | 3.6 MB | 17:42 +07 | 03/05/2025 | |
587086 | Smallest value | C++14 | 3 ms | 3.4 MB | 17:35 +07 | 03/05/2025 | |
586673 | Even elements | C++14 | 41 ms | 3.4 MB | 11:17 +07 | 03/05/2025 | |
585878 | Solution | C++14 | 3 ms | 3.3 MB | 10:49 +07 | 02/05/2025 |
Moonnight
Solved problems: 76
Points: 76.00
Contribution: 0
Rank: 1341