| Submission | Problem | Language | Runtime | Memory | Sent | Verdict | 
|---|---|---|---|---|---|---|
| 845282 | Longest common subsequence 2 | C++14 | 205 ms | 202.7 MB | 14:22 +07 | 30/09/2025 | |
| 845262 | Longest common subsequence 2 | C++14 | 271 ms | 202.7 MB | 14:06 +07 | 30/09/2025 | |
| 845260 | Longest common subsequence 2 | C++14 | 11 ms | 3.3 MB | 14:05 +07 | 30/09/2025 | |
| 773228 | Path queries | C++14 | 300 ms | 12.3 MB | 19:20 +07 | 28/08/2025 | |
| 763296 | Shortest path | C++14 | 216 ms | 10.3 MB | 19:00 +07 | 23/08/2025 | |
| 763294 | Shortest path | C++14 | 2004 ms | 8.2 MB | 18:59 +07 | 23/08/2025 | |
| 758177 | Language | C++14 | 125 ms | 59.0 MB | 03:22 +07 | 21/08/2025 | |
| 758176 | Language | C++14 | 123 ms | 59.0 MB | 03:20 +07 | 21/08/2025 | |
| 758171 | Language | C++14 | 121 ms | 58.9 MB | 03:09 +07 | 21/08/2025 | |
| 758169 | Language | C++14 | 3 ms | 3.2 MB | 03:03 +07 | 21/08/2025 | |
| 758167 | Language | C++14 | 2001 ms | 10.5 MB | 02:58 +07 | 21/08/2025 | |
| 758165 | Language | C++14 | 2011 ms | 110.1 MB | 02:56 +07 | 21/08/2025 | |
| 758164 | Language | C++14 | 2013 ms | 110.1 MB | 02:54 +07 | 21/08/2025 | |
| 758163 | Language | C++14 | 141 ms | 24.7 MB | 02:53 +07 | 21/08/2025 | |
| 758162 | Language | C++14 | 158 ms | 14.0 MB | 02:53 +07 | 21/08/2025 | |
| 758161 | Language | C++14 | 2 ms | 3.2 MB | 02:51 +07 | 21/08/2025 | |
| 758144 | Language | C++14 | 2001 ms | 7.6 MB | 01:54 +07 | 21/08/2025 | |
| 758140 | Language | C++14 | 2007 ms | 58.9 MB | 01:47 +07 | 21/08/2025 | |
| 758136 | Language | C++14 | 2006 ms | 58.9 MB | 01:43 +07 | 21/08/2025 | |
| 758135 | Language | C++14 | 2006 ms | 58.9 MB | 01:42 +07 | 21/08/2025 | |
| 758134 | Language | C++14 | 3 ms | 3.2 MB | 01:38 +07 | 21/08/2025 | |
| 757817 | Query on string | C++14 | 451 ms | 75.8 MB | 21:57 +07 | 20/08/2025 | |
| 756463 | Tree distance | C++14 | 3 ms | 5.6 MB | 12:11 +07 | 20/08/2025 | |
| 746607 | Articulation point and bridge | C++14 | 3 ms | 3.6 MB | 00:59 +07 | 16/08/2025 | |
| 746579 | Bridge Minimization | C++14 | 5 ms | 8.0 MB | 23:44 +07 | 15/08/2025 | |
| 746575 | Bridge Minimization | C++14 | 7 ms | 7.9 MB | 23:42 +07 | 15/08/2025 | |
| 746555 | Articulation point and bridge | C++14 | 79 ms | 11.3 MB | 23:24 +07 | 15/08/2025 | |
| 746552 | Articulation point and bridge | C++14 | 5 ms | 5.6 MB | 23:24 +07 | 15/08/2025 | |
| 746550 | Articulation point and bridge | C++14 | 4 ms | 5.6 MB | 23:22 +07 | 15/08/2025 | |
| 746546 | Articulation point and bridge | C++14 | 166 ms | 11.3 MB | 23:21 +07 | 15/08/2025 | |
| 746543 | Articulation point and bridge | C++14 | 4 ms | 5.5 MB | 23:20 +07 | 15/08/2025 | |
| 746537 | Articulation point and bridge | C++14 | 6 ms | 5.6 MB | 23:15 +07 | 15/08/2025 | |
| 744569 | Perpendicular pairs | C++14 | 163 ms | 11.8 MB | 00:35 +07 | 15/08/2025 | |
| 744555 | Perpendicular pairs | C++14 | 4 ms | 3.2 MB | 00:25 +07 | 15/08/2025 | |
| 741808 | Convex hull | C++14 | 3 ms | 3.4 MB | 00:47 +07 | 14/08/2025 | |
| 741791 | Convex hull | C++14 | 3 ms | 3.2 MB | 00:32 +07 | 14/08/2025 | |
| 741777 | Convex hull | C++14 | 2 ms | 3.3 MB | 00:20 +07 | 14/08/2025 | |
| 741774 | Convex hull | C++14 | 3 ms | 3.2 MB | 00:15 +07 | 14/08/2025 | |
| 741756 | Convex hull | C++14 | 3 ms | 3.3 MB | 23:57 +07 | 13/08/2025 | |
| 741747 | Convex hull | C++14 | 3 ms | 3.2 MB | 23:54 +07 | 13/08/2025 | |
| 741662 | Distance to polygon | C++14 | 4 ms | 3.6 MB | 23:08 +07 | 13/08/2025 | |
| 741649 | Distance to polygon | C++14 | 2 ms | 3.8 MB | 23:03 +07 | 13/08/2025 | |
| 740582 | Polygon area | C++14 | 5 ms | 3.6 MB | 16:48 +07 | 13/08/2025 | |
| 740581 | Polygon area | C++14 | 3 ms | 3.5 MB | 16:48 +07 | 13/08/2025 | |
| 740571 | Triangle classification | C++14 | 4 ms | 3.7 MB | 16:42 +07 | 13/08/2025 | |
| 740568 | Triangle classification | C++14 | 5 ms | 3.7 MB | 16:41 +07 | 13/08/2025 | |
| 740506 | Point location | C++14 | 6 ms | 3.4 MB | 16:20 +07 | 13/08/2025 | |
| 740503 | Point location | C++14 | 3 ms | 3.3 MB | 16:18 +07 | 13/08/2025 | |
| 740502 | Point location | C++14 | 3 ms | 3.4 MB | 16:17 +07 | 13/08/2025 | |
| 740499 | Point location | C++14 | 0 ms | 0 bytes | 16:16 +07 | 13/08/2025 | 
TENJOKE
an bé liêu
Solved problems: 424
Points: 1195.40
Contribution: 19
Rank: 50