User TonTon - MarisaOJ: Marisa Online Judge
Submission Problem Language Runtime Memory Sent Verdict
592588 Positive and negative C++14 4 ms 3.4 MB 08:34 +07 | 10/05/2025
577057 Negative and positive C++14 2 ms 3.4 MB 09:09 +07 | 23/04/2025
575481 Largest value C++14 41 ms 3.5 MB 18:33 +07 | 21/04/2025
575466 Consecutive differences C++14 2 ms 3.4 MB 18:06 +07 | 21/04/2025
575443 Array reversal C++14 3 ms 3.4 MB 17:26 +07 | 21/04/2025
575440 Array reversal C++14 2 ms 3.4 MB 17:20 +07 | 21/04/2025
575439 Average C++14 2 ms 3.6 MB 17:08 +07 | 21/04/2025
575438 Average C++14 0 ms 0 bytes 17:07 +07 | 21/04/2025
575437 Average C++14 0 ms 0 bytes 17:06 +07 | 21/04/2025
575436 Average C++14 0 ms 0 bytes 17:06 +07 | 21/04/2025
574699 Average C++14 3 ms 3.6 MB 20:02 +07 | 20/04/2025
574688 Smallest value C++14 3 ms 3.4 MB 19:56 +07 | 20/04/2025
574679 Smallest value C++14 0 ms 0 bytes 19:51 +07 | 20/04/2025
574635 Even elements C++14 49 ms 3.4 MB 19:24 +07 | 20/04/2025
574630 Even elements C++14 0 ms 0 bytes 19:23 +07 | 20/04/2025
570956 Pascal's triangle C++14 2 ms 3.4 MB 23:53 +07 | 17/04/2025
570947 Pascal's triangle C++14 3 ms 3.4 MB 23:41 +07 | 17/04/2025
570945 Pascal's triangle C++14 0 ms 0 bytes 23:38 +07 | 17/04/2025
570944 Pascal's triangle C++14 3 ms 3.4 MB 23:35 +07 | 17/04/2025
562900 Star Triangle C++14 16 ms 3.4 MB 04:06 +07 | 12/04/2025
562899 Star Triangle C++14 4 ms 3.4 MB 04:05 +07 | 12/04/2025
562898 Factorial C++14 2 ms 3.4 MB 02:50 +07 | 12/04/2025
562897 Factorial C++14 2 ms 3.5 MB 02:48 +07 | 12/04/2025
562896 Factorial C++14 2 ms 3.3 MB 02:48 +07 | 12/04/2025
562895 Factorial C++14 3 ms 3.4 MB 02:47 +07 | 12/04/2025
562894 Factorial C++14 1 ms 3.3 MB 02:46 +07 | 12/04/2025
562893 Factorial C++14 2 ms 3.2 MB 02:46 +07 | 12/04/2025
562892 Factorial C++14 5 ms 3.2 MB 02:45 +07 | 12/04/2025
562891 Factorial C++14 3 ms 3.3 MB 02:43 +07 | 12/04/2025
562890 Even numbers C++14 2 ms 3.4 MB 02:41 +07 | 12/04/2025
562889 Even numbers C++14 3 ms 3.2 MB 02:41 +07 | 12/04/2025
538481 Eating mushroom C++14 4 ms 3.4 MB 10:24 +07 | 27/03/2025
538478 Eating mushroom C++14 3 ms 3.3 MB 10:22 +07 | 27/03/2025
538475 Eating mushroom C++14 3 ms 3.2 MB 10:20 +07 | 27/03/2025
538473 Eating mushroom C++14 0 ms 0 bytes 10:19 +07 | 27/03/2025
538472 Eating mushroom C++14 4 ms 3.4 MB 10:19 +07 | 27/03/2025
538447 Electricity bill C++14 2 ms 3.4 MB 09:57 +07 | 27/03/2025
538446 Electricity bill C++14 2 ms 3.4 MB 09:54 +07 | 27/03/2025
537603 Time format C++14 2 ms 3.4 MB 19:00 +07 | 26/03/2025
537580 Square numbers counting C++14 3 ms 3.4 MB 18:41 +07 | 26/03/2025
537570 Square numbers counting C++14 1001 ms 3.4 MB 18:36 +07 | 26/03/2025
537559 Square number C++14 2 ms 3.4 MB 18:26 +07 | 26/03/2025
537555 Square number C++14 2 ms 3.4 MB 18:23 +07 | 26/03/2025
537553 Square number C++14 3 ms 3.2 MB 18:22 +07 | 26/03/2025
537548 Ascending C++14 4 ms 3.4 MB 18:11 +07 | 26/03/2025
537543 Ascending C++14 2 ms 3.4 MB 18:04 +07 | 26/03/2025
537539 String C++14 2 ms 3.4 MB 18:02 +07 | 26/03/2025
484926 Ascending C++14 3 ms 3.4 MB 15:13 +07 | 19/02/2025
484917 Ascending C++14 15 ms 3.5 MB 15:09 +07 | 19/02/2025
484915 Ascending C++14 6 ms 3.5 MB 15:09 +07 | 19/02/2025

TonTon

Solved problems: 36

Points: 36.00

Contribution: 0

Rank: 2326