Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
---|---|---|---|---|---|---|
522187 | Maximum Flow | C++14 | 36 ms | 18.8Â MB | 09:44 +07 | 15/03/2025 | |
522120 | Maximum Flow | C++14 | 3 ms | 3.5Â MB | 09:26 +07 | 15/03/2025 | |
522098 | Maximum Flow | C++14 | 3 ms | 3.5Â MB | 09:09 +07 | 15/03/2025 | |
522094 | Maximum Flow | C++14 | 3 ms | 3.4Â MB | 09:08 +07 | 15/03/2025 | |
522090 | Maximum Flow | C++14 | 3 ms | 3.4Â MB | 09:04 +07 | 15/03/2025 | |
522086 | Maximum Flow | C++14 | 2 ms | 3.5Â MB | 09:02 +07 | 15/03/2025 | |
522078 | Maximum Flow | C++14 | 34 ms | 11.1Â MB | 08:53 +07 | 15/03/2025 | |
522077 | Maximum Flow | C++17 | 2 ms | 3.3Â MB | 08:52 +07 | 15/03/2025 | |
522007 | Maximum Flow | C++14 | 3 ms | 3.3Â MB | 07:30 +07 | 15/03/2025 |
Wgg0w0
Solved problems: 1
Points: 5.05
Contribution: 0
Rank: 4626