| Submission | Problem | Language | Runtime | Memory | Sent | Verdict | 
|---|---|---|---|---|---|---|
| 887155 | Apple trees 4 | C++14 | 423 ms | 61.9 MB | 19:02 +07 | 23/10/2025 | |
| 887124 | Apple trees 4 | C++14 | 3 ms | 3.7 MB | 18:44 +07 | 23/10/2025 | |
| 881883 | Radius | C++14 | 388 ms | 52.2 MB | 12:00 +07 | 20/10/2025 | |
| 881882 | Radius | C++14 | 1255 ms | 102.0 MB | 12:00 +07 | 20/10/2025 | |
| 881512 | Maximum sum subarray 2 | C++14 | 2001 ms | 4.6 MB | 21:48 +07 | 19/10/2025 | |
| 881503 | Maximum sum subarray 2 | C++14 | 4 ms | 3.4 MB | 21:45 +07 | 19/10/2025 | |
| 881501 | Maximum sum subarray 2 | C++14 | 3 ms | 3.4 MB | 21:45 +07 | 19/10/2025 | |
| 878502 | Maximum sum subarray 2 | C++14 | 20 ms | 5.7 MB | 23:58 +07 | 17/10/2025 | |
| 870728 | String rotation | C++14 | 977 ms | 31.5 MB | 17:02 +07 | 13/10/2025 | |
| 870724 | String rotation | C++14 | 0 ms | 0 bytes | 17:01 +07 | 13/10/2025 | |
| 870722 | String occurences 2 | C++14 | 1978 ms | 28.5 MB | 16:59 +07 | 13/10/2025 | |
| 870721 | String occurences 2 | C++14 | 1940 ms | 28.5 MB | 16:58 +07 | 13/10/2025 | |
| 870716 | String occurences 2 | C++14 | 1538 ms | 28.6 MB | 16:51 +07 | 13/10/2025 | |
| 870715 | String occurences 2 | C++14 | 1339 ms | 28.7 MB | 16:50 +07 | 13/10/2025 | |
| 870714 | String occurences 2 | C++14 | 2002 ms | 21.9 MB | 16:48 +07 | 13/10/2025 | |
| 870712 | String occurences 2 | C++14 | 1995 ms | 28.6 MB | 16:47 +07 | 13/10/2025 | |
| 870710 | String occurences 2 | C++14 | 2003 ms | 21.9 MB | 16:47 +07 | 13/10/2025 | |
| 870581 | String occurences 2 | C++14 | 3 ms | 3.4 MB | 15:31 +07 | 13/10/2025 | |
| 870576 | String occurences 2 | C++14 | 0 ms | 0 bytes | 15:31 +07 | 13/10/2025 | |
| 759065 | Unlucky number | C++14 | 3 ms | 3.3 MB | 14:50 +07 | 21/08/2025 | |
| 712068 | Binomial coefficient | C++14 | 52 ms | 64.6 MB | 11:07 +07 | 01/08/2025 | |
| 682439 | Train pass | C++14 | 276 ms | 21.5 MB | 08:29 +07 | 17/07/2025 | |
| 682426 | Train pass | C++14 | 249 ms | 20.4 MB | 08:24 +07 | 17/07/2025 | |
| 668845 | Binomial coefficient | C++14 | 0 ms | 0 bytes | 11:30 +07 | 08/07/2025 | |
| 614044 | Integer equation | C++14 | 0 ms | 0 bytes | 23:56 +07 | 28/05/2025 | |
| 574955 | Binomial coefficient | C++14 | 721 ms | 18.6 MB | 22:18 +07 | 20/04/2025 | |
| 574953 | Binomial coefficient | C++14 | 356 ms | 18.5 MB | 22:17 +07 | 20/04/2025 | |
| 574952 | Binomial coefficient | C++14 | 1070 ms | 11.0 MB | 22:15 +07 | 20/04/2025 | |
| 574951 | Binomial coefficient | C++14 | 1022 ms | 11.0 MB | 22:15 +07 | 20/04/2025 | |
| 574945 | Binomial coefficient | C++14 | 1128 ms | 11.0 MB | 22:13 +07 | 20/04/2025 | |
| 574944 | Binomial coefficient | C++14 | 1049 ms | 11.0 MB | 22:12 +07 | 20/04/2025 | |
| 574907 | LCA | C++14 | 112 ms | 25.8 MB | 21:52 +07 | 20/04/2025 | |
| 574905 | LCA | C++14 | 117 ms | 25.7 MB | 21:52 +07 | 20/04/2025 | |
| 558714 | Radius | C++14 | 574 ms | 122.5 MB | 13:33 +07 | 09/04/2025 | |
| 558712 | Radius | C++14 | 569 ms | 110.3 MB | 13:32 +07 | 09/04/2025 | |
| 558710 | Radius | C++14 | 529 ms | 89.7 MB | 13:31 +07 | 09/04/2025 | |
| 558709 | Radius | C++14 | 258 ms | 52.3 MB | 13:30 +07 | 09/04/2025 | |
| 552674 | LCA | C++17 | 34 ms | 56.8 MB | 00:20 +07 | 06/04/2025 | |
| 552673 | LCA | C++14 | 0 ms | 0 bytes | 00:20 +07 | 06/04/2025 | |
| 551739 | LCA | C++14 | 446 ms | 76.4 MB | 11:55 +07 | 05/04/2025 | |
| 551726 | LCA | C++17 | 110 ms | 24.4 MB | 11:43 +07 | 05/04/2025 | |
| 551725 | LCA | C++14 | 103 ms | 24.4 MB | 11:43 +07 | 05/04/2025 | |
| 551721 | LCA | C++14 | 121 ms | 24.4 MB | 11:41 +07 | 05/04/2025 | |
| 551713 | LCA | C++17 | 102 ms | 24.4 MB | 11:28 +07 | 05/04/2025 | |
| 551712 | LCA | C++14 | 127 ms | 24.5 MB | 11:27 +07 | 05/04/2025 | |
| 530133 | LCA | C++14 | 230 ms | 25.6 MB | 09:46 +07 | 21/03/2025 | |
| 517312 | Brewing potion 7 | C++14 | 5 ms | 7.5 MB | 00:38 +07 | 12/03/2025 | |
| 517308 | Brewing potion 7 | C++14 | 3 ms | 5.5 MB | 00:29 +07 | 12/03/2025 | |
| 516291 | Chores 3 | C++14 | 11 ms | 7.0 MB | 15:04 +07 | 11/03/2025 | |
| 516225 | Chores 3 | C++14 | 4 ms | 5.7 MB | 14:34 +07 | 11/03/2025 | 
g4yuhg
hello im huyjav's teacher
Solved problems: 224
Points: 1701.44
Contribution: 0
Rank: 16