| Submission | Problem | Language | Runtime | Memory | Sent | Verdict | 
|---|---|---|---|---|---|---|
| 905812 | Reading order | C++14 | 34 ms | 7.5 MB | 23:10 +07 | 03/11/2025 | |
| 891469 | Repeated string 2 | C++17 | 1160 ms | 43.0 MB | 23:13 +07 | 25/10/2025 | |
| 891403 | Repeated string 2 | C++14 | 1439 ms | 48.7 MB | 22:50 +07 | 25/10/2025 | |
| 891387 | Repeated string 2 | C++14 | 1057 ms | 32.1 MB | 22:45 +07 | 25/10/2025 | |
| 891377 | Repeated string 2 | C++14 | 2 ms | 3.4 MB | 22:43 +07 | 25/10/2025 | |
| 891372 | Repeated string 2 | C++14 | 1868 ms | 40.3 MB | 22:41 +07 | 25/10/2025 | |
| 891361 | Repeated string 2 | C++14 | 1241 ms | 32.0 MB | 22:39 +07 | 25/10/2025 | |
| 891359 | 2D prefix sum | C++14 | 129 ms | 3.0 MB | 22:39 +07 | 25/10/2025 | |
| 891355 | Repeated string 2 | C++14 | 132 ms | 4.6 MB | 22:38 +07 | 25/10/2025 | |
| 891317 | Bit reversing | C++14 | 38 ms | 4.4 MB | 22:20 +07 | 25/10/2025 | |
| 891274 | Good pairs | C++14 | 497 ms | 3.5 MB | 22:04 +07 | 25/10/2025 | |
| 891204 | Compare substring | C++14 | 56 ms | 4.6 MB | 21:45 +07 | 25/10/2025 | |
| 891198 | Compare substring | C++14 | 42 ms | 4.6 MB | 21:44 +07 | 25/10/2025 | |
| 891188 | Repeated string | C++14 | 12 ms | 4.7 MB | 21:39 +07 | 25/10/2025 | |
| 848615 | Iceberg | C++14 | 115 ms | 7.2 MB | 21:12 +07 | 01/10/2025 | |
| 848556 | Bye bye maximum edge 2 | C++14 | 3 ms | 3.3 MB | 20:54 +07 | 01/10/2025 | |
| 848246 | Digit path | C++14 | 89 ms | 8.6 MB | 19:19 +07 | 01/10/2025 | |
| 848149 | Bye bye maximum edge 2 | C++14 | 4 ms | 3.6 MB | 18:31 +07 | 01/10/2025 | |
| 848147 | Bye bye maximum edge 2 | C++14 | 3 ms | 3.3 MB | 18:29 +07 | 01/10/2025 | |
| 848135 | Bye bye maximum edge 2 | C++14 | 3 ms | 3.3 MB | 18:24 +07 | 01/10/2025 | |
| 848134 | Bye bye maximum edge 2 | C++14 | 3 ms | 3.3 MB | 18:24 +07 | 01/10/2025 | |
| 848130 | Bye bye maximum edge 2 | C++14 | 3 ms | 3.6 MB | 18:22 +07 | 01/10/2025 | |
| 848125 | Bye bye maximum edge 2 | C++14 | 3 ms | 3.4 MB | 18:21 +07 | 01/10/2025 | |
| 848123 | Bye bye maximum edge 2 | C++14 | 5 ms | 3.6 MB | 18:20 +07 | 01/10/2025 | |
| 848087 | Arbitrage | C++14 | 720 ms | 51.5 MB | 18:01 +07 | 01/10/2025 | |
| 848056 | Boardgame | C++14 | 125 ms | 13.2 MB | 17:36 +07 | 01/10/2025 | |
| 847435 | Second shortest path | C++14 | 202 ms | 9.4 MB | 12:01 +07 | 01/10/2025 | |
| 847434 | Second shortest path | C++14 | 151 ms | 13.7 MB | 12:01 +07 | 01/10/2025 | |
| 847386 | Second shortest path | C++14 | 153 ms | 13.9 MB | 11:08 +07 | 01/10/2025 | |
| 847385 | Second shortest path | C++14 | 3 ms | 3.2 MB | 11:08 +07 | 01/10/2025 | |
| 847383 | Second shortest path | C++14 | 163 ms | 14.0 MB | 11:06 +07 | 01/10/2025 | |
| 837873 | Zero tree | C++14 | 90 ms | 11.1 MB | 12:45 +07 | 27/09/2025 | |
| 837857 | Zero tree | C++14 | 74 ms | 11.1 MB | 12:24 +07 | 27/09/2025 | |
| 837856 | Zero tree | C++14 | 5 ms | 5.5 MB | 12:21 +07 | 27/09/2025 | |
| 833193 | Ladder update | C++14 | 340 ms | 12.3 MB | 16:24 +07 | 25/09/2025 | |
| 820423 | Product | C++14 | 49 ms | 8.0 MB | 12:25 +07 | 20/09/2025 | |
| 820418 | Product | C++14 | 2001 ms | 4.7 MB | 12:23 +07 | 20/09/2025 | |
| 820195 | String sorting | C++14 | 1076 ms | 44.6 MB | 10:35 +07 | 20/09/2025 | |
| 820186 | String sorting | C++14 | 1754 ms | 44.7 MB | 10:32 +07 | 20/09/2025 | |
| 816919 | Selling potion | C++14 | 88 ms | 10.6 MB | 21:09 +07 | 18/09/2025 | |
| 816261 | Packing | C++14 | 110 ms | 19.0 MB | 15:59 +07 | 18/09/2025 | |
| 814679 | Apple trees | C++14 | 523 ms | 15.5 MB | 21:26 +07 | 17/09/2025 | |
| 814676 | Apple trees | C++14 | 3 ms | 3.3 MB | 21:25 +07 | 17/09/2025 | |
| 813455 | Elevator | C++14 | 8 ms | 3.5 MB | 12:13 +07 | 17/09/2025 | |
| 813448 | Chores 3 | C++14 | 11 ms | 4.3 MB | 11:51 +07 | 17/09/2025 | |
| 813440 | Maximum Flow | C++14 | 29 ms | 5.6 MB | 11:35 +07 | 17/09/2025 | |
| 813439 | Maximum Flow | C++14 | 21 ms | 5.7 MB | 11:34 +07 | 17/09/2025 | |
| 813004 | Moving through matrix | C++14 | 8 ms | 5.0 MB | 23:18 +07 | 16/09/2025 | |
| 813003 | Moving through matrix | C++14 | 5 ms | 5.0 MB | 23:17 +07 | 16/09/2025 | |
| 812978 | Permutation problem | C++14 | 16 ms | 4.9 MB | 23:06 +07 | 16/09/2025 | 
minhphu2907
Solved problems: 325
Points: 996.90
Contribution: 0
Rank: 70