| Submission | Problem | Language | Runtime | Memory | Sent | Verdict | 
|---|---|---|---|---|---|---|
| 634127 | LCA | C++14 | 233 ms | 45.5 MB | 15:39 +07 | 13/06/2025 | |
| 627115 | Frequent color | C++14 | 125 ms | 17.9 MB | 10:21 +07 | 08/06/2025 | |
| 627106 | Frequent color | C++14 | 1120 ms | 402.7 MB | 10:13 +07 | 08/06/2025 | |
| 627104 | Frequent color | C++14 | 854 ms | 403.2 MB | 10:12 +07 | 08/06/2025 | |
| 627098 | Frequent color | C++14 | 2026 ms | 495.2 MB | 10:08 +07 | 08/06/2025 | |
| 625136 | Picking apples | C++14 | 204 ms | 48.9 MB | 16:35 +07 | 06/06/2025 | |
| 625125 | Picking apples | C++14 | 28 ms | 26.2 MB | 16:26 +07 | 06/06/2025 | |
| 624258 | Distinct colors | C++14 | 301 ms | 68.9 MB | 21:48 +07 | 05/06/2025 | |
| 621778 | Tree distance 2 | C++14 | 105 ms | 33.0 MB | 10:01 +07 | 04/06/2025 | |
| 607976 | Tree weight | C++14 | 114 ms | 32.8 MB | 21:18 +07 | 24/05/2025 | |
| 607699 | Tree weight | C++14 | 113 ms | 32.8 MB | 18:17 +07 | 24/05/2025 | |
| 607688 | Tree weight | C++14 | 86 ms | 32.7 MB | 18:14 +07 | 24/05/2025 | |
| 607684 | Tree weight | C++14 | 145 ms | 32.8 MB | 18:14 +07 | 24/05/2025 | |
| 607619 | Tree distance 2 | C++14 | 142 ms | 33.9 MB | 17:12 +07 | 24/05/2025 | |
| 607555 | Tree distance | C++14 | 117 ms | 32.9 MB | 16:48 +07 | 24/05/2025 | |
| 599511 | Selfie | C++14 | 686 ms | 409.7 MB | 08:06 +07 | 18/05/2025 | |
| 599330 | Selfie | C++14 | 1092 ms | 130.3 MB | 22:49 +07 | 17/05/2025 | |
| 599289 | Selfie | C++14 | 1040 ms | 130.3 MB | 22:28 +07 | 17/05/2025 | |
| 599285 | Selfie | C++14 | 1075 ms | 130.5 MB | 22:26 +07 | 17/05/2025 | |
| 599284 | Selfie | C++14 | 158 ms | 48.8 MB | 22:26 +07 | 17/05/2025 | |
| 599104 | Selfie | C++14 | 4 ms | 3.5 MB | 20:13 +07 | 17/05/2025 | |
| 597607 | Zero tree | C++14 | 119 ms | 34.5 MB | 22:41 +07 | 15/05/2025 | |
| 597590 | Zero tree | C++14 | 25 ms | 26.2 MB | 22:35 +07 | 15/05/2025 | |
| 597580 | Zero tree | C++14 | 28 ms | 26.2 MB | 22:30 +07 | 15/05/2025 | |
| 596411 | Company | C++14 | 100 ms | 30.2 MB | 18:25 +07 | 14/05/2025 | |
| 595803 | Beautiful tree | C++14 | 113 ms | 35.1 MB | 20:56 +07 | 13/05/2025 | |
| 595796 | Beautiful tree | C++14 | 22 ms | 26.2 MB | 20:53 +07 | 13/05/2025 | |
| 595481 | Subgraph | C++14 | 89 ms | 30.5 MB | 15:13 +07 | 13/05/2025 | |
| 595387 | Path with length k | C++14 | 225 ms | 109.9 MB | 11:00 +07 | 13/05/2025 | |
| 595367 | Maximum sum path | C++14 | 179 ms | 79.6 MB | 10:19 +07 | 13/05/2025 | |
| 595353 | Maximum subsequence value | C++14 | 254 ms | 160.7 MB | 09:41 +07 | 13/05/2025 | |
| 595277 | Subarray minimum | C++14 | 30 ms | 4.1 MB | 05:41 +07 | 13/05/2025 | |
| 594215 | Histogram | C++14 | 25 ms | 5.7 MB | 17:16 +07 | 11/05/2025 | |
| 594214 | Peak Product | C++14 | 32 ms | 5.7 MB | 17:15 +07 | 11/05/2025 | |
| 593872 | Nearest position | C++14 | 31 ms | 4.9 MB | 11:52 +07 | 11/05/2025 | |
| 592371 | Queries on tree | C++14 | 518 ms | 39.8 MB | 21:56 +07 | 09/05/2025 | |
| 592368 | Queries on tree | C++14 | 526 ms | 39.7 MB | 21:55 +07 | 09/05/2025 | |
| 592365 | Queries on tree | C++14 | 713 ms | 84.5 MB | 21:53 +07 | 09/05/2025 | |
| 592339 | Queries on tree | C++14 | 18 ms | 26.2 MB | 21:45 +07 | 09/05/2025 | |
| 592278 | Remove subtree | C++14 | 153 ms | 126.2 MB | 21:18 +07 | 09/05/2025 | |
| 590954 | Remove subtree | C++14 | 176 ms | 126.3 MB | 15:08 +07 | 08/05/2025 | |
| 590951 | Remove subtree | C++14 | 209 ms | 77.2 MB | 15:07 +07 | 08/05/2025 | |
| 590948 | Remove subtree | C++14 | 41 ms | 49.1 MB | 15:06 +07 | 08/05/2025 | |
| 590930 | Remove subtree | C++14 | 44 ms | 49.1 MB | 14:51 +07 | 08/05/2025 | |
| 590768 | Shallow | C++14 | 115 ms | 30.6 MB | 09:38 +07 | 08/05/2025 | |
| 582886 | Ancestor | C++14 | 91 ms | 32.3 MB | 10:32 +07 | 29/04/2025 | |
| 582871 | Subtree update | C++14 | 146 ms | 37.1 MB | 10:11 +07 | 29/04/2025 | |
| 582870 | Subtree queries | C++14 | 221 ms | 36.0 MB | 10:10 +07 | 29/04/2025 | |
| 582207 | Second best minimum spanning tree | C++14 | 698 ms | 42.3 MB | 18:36 +07 | 28/04/2025 | |
| 582182 | Second best minimum spanning tree | C++14 | 1 ms | 1.3 MB | 17:37 +07 | 28/04/2025 | 
notjustnguyen
Solved problems: 177
Points: 682.04
Contribution: 0
Rank: 140