User phangiabao2011 - MarisaOJ: Marisa Online Judge
Submission Problem Language Runtime Memory Sent Verdict
532032 Sum C++14 3 ms 3.4 MB 20:29 +07 | 22/03/2025
532030 Sum C++14 2 ms 3.4 MB 20:28 +07 | 22/03/2025
532029 Sum C++14 2 ms 3.4 MB 20:28 +07 | 22/03/2025
532027 Sum C++14 2 ms 3.4 MB 20:28 +07 | 22/03/2025
532025 Sum C++14 2 ms 3.4 MB 20:27 +07 | 22/03/2025
532023 Sum C++14 3 ms 3.3 MB 20:27 +07 | 22/03/2025
532020 Sum C++14 2 ms 3.4 MB 20:27 +07 | 22/03/2025
532019 Sum C++14 3 ms 3.4 MB 20:26 +07 | 22/03/2025
532017 String occurences C++14 3 ms 3.4 MB 20:26 +07 | 22/03/2025
532016 Caesar cipher C++14 3 ms 3.4 MB 20:25 +07 | 22/03/2025
532015 Palindrome substring C++14 3 ms 3.4 MB 20:25 +07 | 22/03/2025
532014 Palindrome string C++14 3 ms 3.4 MB 20:24 +07 | 22/03/2025
532011 Letter frequencies C++14 4 ms 3.5 MB 20:23 +07 | 22/03/2025
512940 Strong password C++14 3 ms 3.4 MB 10:56 +07 | 09/03/2025
512938 Digit sum C++14 2 ms 3.4 MB 10:53 +07 | 09/03/2025
512935 Vowel C++14 3 ms 3.5 MB 10:52 +07 | 09/03/2025
512934 lowercase C++14 2 ms 3.4 MB 10:50 +07 | 09/03/2025
512933 Word Count C++14 2 ms 3.4 MB 10:49 +07 | 09/03/2025
512930 Length C++14 3 ms 3.4 MB 10:49 +07 | 09/03/2025
512862 Diagonal sum C++14 4 ms 3.3 MB 10:02 +07 | 09/03/2025
512857 Diagonal sum C++14 2 ms 3.4 MB 10:01 +07 | 09/03/2025
512854 Diagonal sum C++14 3 ms 3.3 MB 09:59 +07 | 09/03/2025
512853 Diagonal sum C++14 3 ms 3.3 MB 09:58 +07 | 09/03/2025
512849 Diagonal sum C++14 3 ms 3.4 MB 09:57 +07 | 09/03/2025
512846 Appearance C++14 2 ms 3.4 MB 09:55 +07 | 09/03/2025
512828 Column sum C++14 0 ms 0 bytes 09:50 +07 | 09/03/2025
512824 Pascal's triangle C++14 0 ms 0 bytes 09:47 +07 | 09/03/2025
512823 Pascal's triangle C++14 2 ms 3.4 MB 09:46 +07 | 09/03/2025
512822 Pascal's triangle C++14 2 ms 3.4 MB 09:45 +07 | 09/03/2025
502859 Dominant element C++14 1 ms 3.4 MB 20:42 +07 | 02/03/2025
502850 Swap C++14 2 ms 3.4 MB 20:38 +07 | 02/03/2025
502848 Swap C++14 0 ms 0 bytes 20:38 +07 | 02/03/2025
502846 Bitonic sequence C++14 35 ms 3.6 MB 20:36 +07 | 02/03/2025
502843 Most Frequent Value C++14 32 ms 5.9 MB 20:33 +07 | 02/03/2025
502842 Frequent value C++14 19 ms 3.4 MB 20:32 +07 | 02/03/2025
502838 Unique 2 C++14 2 ms 3.4 MB 20:31 +07 | 02/03/2025
502827 Unique C++14 26 ms 3.7 MB 20:27 +07 | 02/03/2025
502820 Similar Arrays C++14 2 ms 3.4 MB 20:24 +07 | 02/03/2025
502809 Sorting C++14 12 ms 3.4 MB 20:21 +07 | 02/03/2025
502805 Positive subarray C++14 2 ms 3.4 MB 20:20 +07 | 02/03/2025
502796 Insert C++14 2 ms 3.4 MB 20:17 +07 | 02/03/2025
502791 Insert C++14 1 ms 3.4 MB 20:15 +07 | 02/03/2025
502778 Circle C++14 3 ms 3.4 MB 20:09 +07 | 02/03/2025
502776 Palindrome array C++14 1 ms 3.4 MB 20:08 +07 | 02/03/2025
502770 Array rotation C++14 2 ms 3.4 MB 20:06 +07 | 02/03/2025
502760 Maximum product C++14 2 ms 3.4 MB 20:03 +07 | 02/03/2025
502752 Second largest C++14 36 ms 3.5 MB 20:01 +07 | 02/03/2025
502584 Dominant element C++14 0 ms 0 bytes 17:51 +07 | 02/03/2025
502580 Positive and negative C++14 1 ms 3.4 MB 17:50 +07 | 02/03/2025
502578 Largest value C++14 63 ms 3.4 MB 17:47 +07 | 02/03/2025

phangiabao2011

Solved problems: 81

Points: 81.00

Contribution: 0

Rank: 1263