Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
---|---|---|---|---|---|---|
588845 | Group division | C++14 | 3 ms | 3.4 MB | 22:22 +07 | 05/05/2025 | |
587957 | Even elements | Python3 | 14 ms | 9.0 MB | 17:43 +07 | 04/05/2025 | |
587956 | Even elements | C++14 | 0 ms | 0 bytes | 17:43 +07 | 04/05/2025 | |
587846 | GCD and LCM | Python3 | 22 ms | 9.1 MB | 16:05 +07 | 04/05/2025 | |
582949 | A / B | Python3 | 15 ms | 9.1 MB | 11:57 +07 | 29/04/2025 | |
582948 | A / B | Python3 | 0 ms | 0 bytes | 11:56 +07 | 29/04/2025 | |
582947 | A / B | C++14 | 0 ms | 0 bytes | 11:56 +07 | 29/04/2025 | |
582946 | A / B | C++14 | 0 ms | 0 bytes | 11:55 +07 | 29/04/2025 | |
582945 | A / B | Python3 | 14 ms | 9.0 MB | 11:54 +07 | 29/04/2025 | |
582944 | A / B | Python3 | 14 ms | 8.9 MB | 11:53 +07 | 29/04/2025 | |
582942 | A + B | Python3 | 20 ms | 9.1 MB | 11:50 +07 | 29/04/2025 | |
582922 | A + B | C++14 | 0 ms | 0 bytes | 10:54 +07 | 29/04/2025 | |
580756 | Permutation | C++14 | 867 ms | 3.4 MB | 23:04 +07 | 26/04/2025 | |
580745 | Permutations | C++14 | 12 ms | 3.4 MB | 22:56 +07 | 26/04/2025 | |
580728 | Permutations | C++14 | 105 ms | 3.3 MB | 22:44 +07 | 26/04/2025 | |
580466 | Subset | C++14 | 106 ms | 3.4 MB | 20:26 +07 | 26/04/2025 | |
580427 | Subset | C++14 | 110 ms | 3.4 MB | 19:52 +07 | 26/04/2025 | |
580402 | Subset sum | C++14 | 4 ms | 3.4 MB | 19:24 +07 | 26/04/2025 | |
580401 | Subset sum | C++14 | 3 ms | 3.4 MB | 19:23 +07 | 26/04/2025 | |
580398 | Subset sum | C++14 | 6 ms | 3.4 MB | 19:17 +07 | 26/04/2025 | |
580393 | Subset sum | C++14 | 6 ms | 3.4 MB | 19:15 +07 | 26/04/2025 | |
570131 | Points Sorting | C++14 | 324 ms | 4.0 MB | 15:42 +07 | 17/04/2025 | |
563245 | ABC string | C++14 | 2 ms | 3.4 MB | 10:31 +07 | 12/04/2025 | |
563200 | ABC string | C++14 | 2 ms | 3.3 MB | 10:12 +07 | 12/04/2025 | |
563196 | ABC string | C++14 | 2 ms | 3.4 MB | 10:10 +07 | 12/04/2025 | |
563185 | ABC string | C++14 | 2 ms | 3.3 MB | 10:07 +07 | 12/04/2025 | |
563083 | Binary string | C++14 | 3 ms | 3.3 MB | 09:20 +07 | 12/04/2025 | |
563075 | Appearance | C++14 | 2 ms | 3.2 MB | 09:12 +07 | 12/04/2025 | |
563073 | Appearance | C++14 | 0 ms | 0 bytes | 09:11 +07 | 12/04/2025 | |
563039 | Column sum | C++14 | 3 ms | 3.3 MB | 08:40 +07 | 12/04/2025 | |
563027 | Eating mushroom | C++14 | 2 ms | 3.4 MB | 08:29 +07 | 12/04/2025 | |
563025 | Eating mushroom | C++14 | 2 ms | 3.3 MB | 08:28 +07 | 12/04/2025 | |
563023 | Eating mushroom | C++14 | 2 ms | 3.3 MB | 08:25 +07 | 12/04/2025 | |
562779 | Electricity bill | C++14 | 2 ms | 3.4 MB | 23:34 +07 | 11/04/2025 | |
562739 | Electricity bill | C++14 | 3 ms | 3.5 MB | 23:16 +07 | 11/04/2025 | |
562738 | Electricity bill | C++14 | 0 ms | 0 bytes | 23:15 +07 | 11/04/2025 | |
562729 | Time format | C++14 | 2 ms | 3.4 MB | 23:07 +07 | 11/04/2025 | |
562726 | Time format | C++14 | 2 ms | 3.3 MB | 23:06 +07 | 11/04/2025 | |
514869 | Palindrome string | C++14 | 3 ms | 3.5 MB | 17:43 +07 | 10/03/2025 | |
514287 | Palindrome string | C++14 | 2 ms | 3.4 MB | 09:58 +07 | 10/03/2025 | |
514280 | Palindrome string | C++14 | 2 ms | 3.4 MB | 09:52 +07 | 10/03/2025 | |
514207 | Letter frequencies | C++14 | 3 ms | 3.5 MB | 08:58 +07 | 10/03/2025 | |
512994 | Strong password | C++14 | 2 ms | 3.4 MB | 11:43 +07 | 09/03/2025 | |
512993 | Strong password | C++14 | 3 ms | 3.5 MB | 11:41 +07 | 09/03/2025 | |
511709 | Digit sum | C++14 | 2 ms | 3.4 MB | 14:25 +07 | 08/03/2025 | |
511706 | Vowel | C++14 | 3 ms | 3.5 MB | 14:22 +07 | 08/03/2025 | |
511696 | lowercase | C++14 | 2 ms | 3.4 MB | 14:16 +07 | 08/03/2025 | |
511695 | lowercase | C++14 | 2 ms | 3.3 MB | 14:16 +07 | 08/03/2025 | |
511691 | Word Count | C++14 | 5 ms | 3.5 MB | 14:12 +07 | 08/03/2025 | |
511689 | Length | C++14 | 2 ms | 3.4 MB | 14:10 +07 | 08/03/2025 |
phuquydam
Solved problems: 57
Points: 57.00
Contribution: 0
Rank: 1687