Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
---|---|---|---|---|---|---|
647008 | Column sum | C++14 | 5 ms | 3.5 MB | 05:23 +07 | 23/06/2025 | |
647005 | Column sum | C++14 | 3 ms | 3.3 MB | 05:13 +07 | 23/06/2025 | |
643717 | Bitonic sequence | C++14 | 61 ms | 3.6 MB | 16:31 +07 | 20/06/2025 | |
641458 | Solution | C++14 | 3 ms | 3.4 MB | 23:38 +07 | 18/06/2025 | |
640053 | Division | C++14 | 4 ms | 3.4 MB | 09:57 +07 | 18/06/2025 | |
639901 | Division | C++17 | 4 ms | 3.4 MB | 04:22 +07 | 18/06/2025 | |
639900 | Division | C++17 | 6 ms | 3.7 MB | 04:08 +07 | 18/06/2025 | |
639899 | Division | C++17 | 4 ms | 3.5 MB | 03:59 +07 | 18/06/2025 | |
639898 | Division | C++17 | 4 ms | 3.4 MB | 03:58 +07 | 18/06/2025 | |
639637 | Strong password | C++14 | 7 ms | 3.4 MB | 21:59 +07 | 17/06/2025 | |
639629 | Digit sum | C++14 | 3 ms | 3.4 MB | 21:52 +07 | 17/06/2025 | |
639627 | Vowel | C++14 | 2 ms | 3.4 MB | 21:51 +07 | 17/06/2025 | |
639620 | lowercase | C++14 | 4 ms | 3.4 MB | 21:48 +07 | 17/06/2025 | |
639613 | Word Count | C++14 | 4 ms | 3.4 MB | 21:45 +07 | 17/06/2025 | |
639611 | Word Count | C++14 | 3 ms | 3.4 MB | 21:44 +07 | 17/06/2025 | |
639606 | Word Count | C++14 | 4 ms | 3.3 MB | 21:41 +07 | 17/06/2025 | |
639605 | Length | C++14 | 3 ms | 3.5 MB | 21:38 +07 | 17/06/2025 | |
639598 | Swap | C++14 | 7 ms | 3.5 MB | 21:34 +07 | 17/06/2025 | |
639202 | Bitonic sequence | C++14 | 45 ms | 3.6 MB | 16:10 +07 | 17/06/2025 | |
639186 | Bitonic sequence | C++14 | 45 ms | 3.6 MB | 16:00 +07 | 17/06/2025 | |
639142 | Bitonic sequence | C++14 | 59 ms | 3.6 MB | 15:28 +07 | 17/06/2025 | |
639057 | Bitonic sequence | C++14 | 276 ms | 3.6 MB | 14:28 +07 | 17/06/2025 | |
639054 | Bitonic sequence | C++14 | 0 ms | 0 bytes | 14:27 +07 | 17/06/2025 | |
638926 | Bitonic sequence | C++14 | 49 ms | 3.6 MB | 11:32 +07 | 17/06/2025 | |
638490 | Bitonic sequence | C++17 | 49 ms | 6.2 MB | 03:19 +07 | 17/06/2025 | |
638481 | Bitonic sequence | C++17 | 49 ms | 6.1 MB | 02:50 +07 | 17/06/2025 | |
638479 | Bitonic sequence | C++17 | 54 ms | 6.3 MB | 02:45 +07 | 17/06/2025 | |
638478 | Bitonic sequence | C++14 | 61 ms | 4.7 MB | 02:43 +07 | 17/06/2025 | |
638477 | Bitonic sequence | C++17 | 4 ms | 3.4 MB | 02:42 +07 | 17/06/2025 | |
637853 | Bitonic sequence | C++14 | 52 ms | 3.6 MB | 17:19 +07 | 16/06/2025 | |
637852 | Bitonic sequence | C++14 | 2002 ms | 3.6 MB | 17:16 +07 | 16/06/2025 | |
637851 | Bitonic sequence | C++14 | 2001 ms | 4.2 MB | 17:14 +07 | 16/06/2025 | |
637844 | Bitonic sequence | C++14 | 2001 ms | 4.1 MB | 17:09 +07 | 16/06/2025 | |
637605 | Most Frequent Value | C++14 | 65 ms | 6.9 MB | 15:30 +07 | 16/06/2025 | |
637599 | Most Frequent Value | C++14 | 97 ms | 6.9 MB | 15:28 +07 | 16/06/2025 | |
637587 | Most Frequent Value | C++14 | 40 ms | 3.4 MB | 15:22 +07 | 16/06/2025 | |
637579 | Most Frequent Value | C++14 | 3 ms | 3.3 MB | 15:19 +07 | 16/06/2025 | |
637577 | Most Frequent Value | C++17 | 4 ms | 3.3 MB | 15:18 +07 | 16/06/2025 | |
637565 | Most Frequent Value | C++14 | 46 ms | 3.4 MB | 15:15 +07 | 16/06/2025 | |
637026 | Frequent value | C++14 | 24 ms | 3.6 MB | 01:45 +07 | 16/06/2025 | |
637024 | Frequent value | C++14 | 2 ms | 3.2 MB | 01:30 +07 | 16/06/2025 | |
637020 | Frequent value | C++14 | 3 ms | 3.4 MB | 01:13 +07 | 16/06/2025 | |
637019 | Unique 2 | C++14 | 5 ms | 3.5 MB | 01:10 +07 | 16/06/2025 | |
637018 | Unique | C++14 | 845 ms | 3.6 MB | 01:07 +07 | 16/06/2025 | |
637015 | Similar Arrays | C++14 | 3 ms | 3.5 MB | 00:59 +07 | 16/06/2025 | |
637014 | Sorting | C++14 | 3 ms | 3.4 MB | 00:56 +07 | 16/06/2025 | |
637012 | Positive subarray | C++14 | 4 ms | 3.4 MB | 00:54 +07 | 16/06/2025 | |
637005 | Insert | C++14 | 4 ms | 3.4 MB | 00:40 +07 | 16/06/2025 | |
636976 | Circle | C++14 | 3 ms | 3.4 MB | 23:51 +07 | 15/06/2025 | |
636970 | Circle | C++14 | 3 ms | 3.4 MB | 23:33 +07 | 15/06/2025 |
stevennguyen
Solved problems: 76
Points: 76.00
Contribution: 0
Rank: 1343