| Submission | Problem | Language | Runtime | Memory | Sent | Verdict | 
|---|---|---|---|---|---|---|
| 876184 | Maximum XOR subarray | C++14 | 125 ms | 19.0 MB | 21:11 +07 | 16/10/2025 | |
| 871310 | Coprime query | C++14 | 470 ms | 3.5 MB | 21:29 +07 | 13/10/2025 | |
| 871285 | Coprime query | C++14 | 2001 ms | 3.5 MB | 21:18 +07 | 13/10/2025 | |
| 871261 | Coprime query | C++14 | 2002 ms | 3.5 MB | 21:11 +07 | 13/10/2025 | |
| 871239 | Coprime query | C++14 | 2001 ms | 3.4 MB | 21:07 +07 | 13/10/2025 | |
| 870642 | Report | C++14 | 344 ms | 229.3 MB | 15:57 +07 | 13/10/2025 | |
| 870638 | Report | C++14 | 3 ms | 3.3 MB | 15:56 +07 | 13/10/2025 | |
| 870614 | Maximum score | C++14 | 374 ms | 230.2 MB | 15:44 +07 | 13/10/2025 | |
| 869275 | Divisibility 2 | C++14 | 419 ms | 3.4 MB | 18:21 +07 | 12/10/2025 | |
| 869216 | Divisibility 2 | C++14 | 3 ms | 3.3 MB | 17:32 +07 | 12/10/2025 | |
| 867818 | Divisibility | C++14 | 435 ms | 3.3 MB | 21:00 +07 | 11/10/2025 | |
| 867788 | Divisibility | C++14 | 180 ms | 3.3 MB | 20:51 +07 | 11/10/2025 | |
| 867779 | Divisibility | C++14 | 380 ms | 3.4 MB | 20:48 +07 | 11/10/2025 | |
| 867772 | Divisibility | C++14 | 41 ms | 3.3 MB | 20:47 +07 | 11/10/2025 | |
| 867768 | Divisibility | C++14 | 53 ms | 3.4 MB | 20:46 +07 | 11/10/2025 | |
| 867757 | Divisibility | C++14 | 3 ms | 3.4 MB | 20:43 +07 | 11/10/2025 | |
| 858231 | Binary matrix | C++14 | 3 ms | 3.3 MB | 19:02 +07 | 06/10/2025 | |
| 858037 | Binary matrix | C++14 | 4 ms | 3.4 MB | 16:26 +07 | 06/10/2025 | |
| 843769 | Equal path | C++14 | 501 ms | 23.0 MB | 19:51 +07 | 29/09/2025 | |
| 843265 | Longest increasing subsequence 2 | C++14 | 27 ms | 6.0 MB | 15:37 +07 | 29/09/2025 | |
| 843264 | Longest increasing subsequence 2 | C++14 | 2 ms | 3.3 MB | 15:37 +07 | 29/09/2025 | |
| 843235 | Growing mushrooms | C++14 | 21 ms | 18.7 MB | 15:26 +07 | 29/09/2025 | |
| 843214 | Inequation | C++14 | 47 ms | 34.0 MB | 15:18 +07 | 29/09/2025 | |
| 843209 | Inequation | C++14 | 127 ms | 18.7 MB | 15:16 +07 | 29/09/2025 | |
| 843194 | Value of subsequences | C++14 | 53 ms | 5.3 MB | 15:14 +07 | 29/09/2025 | |
| 843173 | Array rearrangement | C++14 | 863 ms | 32.6 MB | 15:05 +07 | 29/09/2025 | |
| 843170 | Array rearrangement | C++14 | 1199 ms | 37.4 MB | 15:04 +07 | 29/09/2025 | |
| 843055 | Equation | C++14 | 19 ms | 18.7 MB | 14:40 +07 | 29/09/2025 | |
| 842910 | Binomial coefficient 2 | C++14 | 7 ms | 3.4 MB | 14:29 +07 | 29/09/2025 | |
| 842856 | Binomial coefficient 2 | C++14 | 7 ms | 3.4 MB | 14:13 +07 | 29/09/2025 | |
| 842841 | Fork and knife | C++14 | 6 ms | 5.0 MB | 14:07 +07 | 29/09/2025 | |
| 842839 | Fork and knife | C++14 | 5 ms | 4.9 MB | 14:07 +07 | 29/09/2025 | |
| 841760 | Heaviest edge | C++14 | 560 ms | 39.7 MB | 21:10 +07 | 28/09/2025 | |
| 835787 | Iceberg | C++14 | 386 ms | 123.3 MB | 16:35 +07 | 26/09/2025 | |
| 831309 | Power plant | C++14 | 113 ms | 12.6 MB | 21:20 +07 | 24/09/2025 | |
| 831200 | Escape from... dolls 2 | C++14 | 69 ms | 11.1 MB | 20:54 +07 | 24/09/2025 | |
| 831189 | Escape from... dolls 2 | C++14 | 5 ms | 6.7 MB | 20:52 +07 | 24/09/2025 | |
| 827902 | Subarray | C++14 | 3 ms | 3.2 MB | 15:44 +07 | 23/09/2025 | |
| 827772 | Treasure 2 | C++14 | 211 ms | 24.7 MB | 15:19 +07 | 23/09/2025 | |
| 827743 | Treasure 2 | C++14 | 7 ms | 10.6 MB | 15:12 +07 | 23/09/2025 | |
| 827673 | Treasure 1 | C++14 | 188 ms | 15.5 MB | 14:49 +07 | 23/09/2025 | |
| 827597 | Train pass | C++14 | 528 ms | 96.7 MB | 14:35 +07 | 23/09/2025 | |
| 827592 | Train pass | C++14 | 375 ms | 55.0 MB | 14:35 +07 | 23/09/2025 | |
| 826339 | Edge direction | C++14 | 223 ms | 11.2 MB | 20:59 +07 | 22/09/2025 | |
| 816706 | Martian language | C++14 | 5 ms | 3.7 MB | 19:50 +07 | 18/09/2025 | |
| 816521 | Peak Product | C++14 | 19 ms | 5.7 MB | 17:54 +07 | 18/09/2025 | |
| 814939 | String combinations | C++14 | 73 ms | 3.5 MB | 22:28 +07 | 17/09/2025 | |
| 814569 | Robot on tree | C++14 | 499 ms | 24.0 MB | 21:02 +07 | 17/09/2025 | |
| 814547 | Robot on tree | C++14 | 5 ms | 5.9 MB | 20:57 +07 | 17/09/2025 | |
| 814542 | Robot on tree | C++14 | 3 ms | 5.9 MB | 20:56 +07 | 17/09/2025 | 
zt09nguyenhoangnhatanh
vui vậy thôi nhưng bố dặn con này
Solved problems: 228
Points: 511.88
Contribution: 9
Rank: 210